Trade with Eva: Analytics in action >>
Showing posts with label SNV. Show all posts
Showing posts with label SNV. Show all posts

Tuesday, October 23, 2018

-=Synovus (SNV) reported earnings on Tue 23 Oct 2018 (b/o)



Synovus beats by $0.03, misses on revs
Reports Q3 (Sep) earnings of $0.95 per share, $0.03 better than the S&P Capital IQ Consensus of $0.92; revenues rose 1.5% year/year to $363.29 mln vs the $368.24 mln S&P Capital IQ Consensus.

Monday, October 22, 2018

Earnings this week : Oct 22 - 26, 18 (wk 43)

With 17% of the S&P 500 having reported quarterly results, reported earnings are up 22%; 81% have beat on the bottom line but only 51% have traded higher in response.

This week marks the first of three very heavy weeks of earnings reports -- almost 1/3 of the S&P 500 will report quarterly results.

Monday (October 22):
  • Pre-Market: HAL, HAS, IQV, KMB, LII, PII
  • After-Hours: ACC AMTD BRO CDNS CR ELS HLX HMST HNI HSTM HXL IBTX LOGI MC NBTB RNST SFNC SLM SPN SSB ZION

Tuesday (October 23):
  • Pre-Market: ABG ALKS ARCH ASTE  ATI AVY AXE BIIB  CAT CIT CNC DGX EDU FBC FCB FITB FNB GATX GLW GPK HBAN HOG HUBB JBLU LMT LPT MBFI MCD MMM NEE PCAR  PHM PNR PPBI RF SLCA SNV TRU UTX VZ WAT XRX
  • After-Hours:  AGR AMP BXMT CB CHFC CNI COF CSGP CSL EQR EW FCF FMBI HA HIW IEX ILMN IRBT JNPR LRN MANH MKSI NAVI NBHC NDLS NTB NWE RHI ROIC RRC SEIC SIX STL TER TRMK TSS TXN UCBI UMBF USNA VAR VMI WRB ZIXI

Wednesday (October 24):
  • Pre-Market: AB ALXN APH AVX BA BABY BCO BKU BOKF BPOP BSX CHKP CRS DTE EVR FCX FSV GD GRA HLT IR ITW LAD LH MHO MKTX NDAQ NOC NSC NYCB OC PB POL QSR RES ROL SCHN SCL SIRI SLAB SLGN SMPL STM T TDY THR TMO TNC TPH TRVG TUP TZOO UMC UPS
  • After-Hours:  ABX AEM AFL AGNC AHL AKR ALGN ALGT AMD ANIK ARI ASGN AX AXS AZPN CCMP CLB CLGX CLS CMRE CTXS CURO  CUZ CVBF CVRR DLB DRE ECHO EFX EIG ELY EQC ETH F FARO FFIV FNF FR FTI FWRD GG GGG GHL ICLR KN KRA KRC LJPC LM LSTR LVS MEOH MLNX MSA MSFT MTH NEU NGD NGVT NOW OII ORLY PKG PLXS PS PTC RJF SAVE SITC SNBR SRPT SUI TILE TMK TRN TSLA UNM V VRTX WHR WPG WRI WSBC XLNX  (largest:  Ford Motor (F), Microsoft (MSFT), Visa (V), Advanced Micro (AMD) and Tesla (TSLA) )

Thursday (October 25):
  • Pre-Market: AAL AAN ABB AEP AIMC ALK ALLE ALLY ARD ASPS AXTA BANC BC BEN BMS BMY BUD BWA CCE CELG CFR CFX CMC CMCSA CME CMS COLB COP COR COWN CPG CRI CRR CSTM CTS DLX DNKN EIGI EME ENTG EQM EQT FAF FBP FCFS FCN GLOP GPI GRUB GWB HEES HSY IMAX IP IRDM IRM KIM KKR LANC LAZ LDOS LEA LECO LKQ LUV MCK MCRN MMC MMYT MNRO MO MRK MTRN NEM NLSN NOK NRZ NVCR NVT OAK OCN ODFL ORI PAG PATK PDS PRLB PTEN PX RCL RS RTN SAH SCG SHOP SHW SILC SJR SPG SPGI SWK SXC TAL TECK THRM TROW TSCO TWTR  UBS UBSI UNP USG VC VLO VLP VLY WM WNS WSO WST WWE XEL
  • After-Hours:  ACTG AJG AKS AMZN AQ ARLO AUY AVT BGG BMRN BOOM BOOT BVN BYD CA CBLK CENX CERN CINF CLD CMG COLM CPT CUBE CUBI CVA CXP CY DECK DFS DLR DORM ELLI EMN ENVA EXPE FBHS FE FHB FII FIX FLEX FSLR FTV GCAP GDI GILD GOOG HIG HLI HTA HTH HUBG INT INTC INVA ISBC JEF KEX LEG LMAT LOGM LPLA LSCC MAT MERC MHK MMSI MPWR MSTR NATI NOV NR NTGR OFC OMCL OSIS PFG PFPT POWI PRO PSMT REG RGA RMD RSG SAM SBCF SGEN SIGI SIVB SNAP SPSC SWN SYK TMST UHS VCRA VLRS VRSN VVI WDC WRE

Friday (October 26):
  • Pre-Market:  ALV AON B CHTR CL COG COL FELE GBX GRC GT GVA LPNT MCO PFS POR PSX PSXP R ROP SBSI SMP TEN TOT  VRTS VTR WETF WY ZBH

Tuesday, July 24, 2018

-=Synovus (SNV) reported earnings on Tue 24 July 2018 (b/o)



Synovus beats by $0.04, reports revs in-line 
  • Reports Q2 (Jun) earnings of $0.92 per share, excluding non-recurring items, $0.04 better than the Capital IQ Consensus of $0.88; revenues rose 12.4% year/year to $359.3 mln vs the $356.6 mln Capital IQ Consensus.
    • Net interest margin was 3.86%, up 8 basis points from the previous quarter and up 35 basis points from the second quarter 2017.
    • Total average loans were $24.95 billion, up $93.9 million or 1.5% annualized from the previous quarter and $596.3 million or 2.4% as compared to the second quarter 2017.
    • Efficiency ratio was 56.78%, down 38 basis points from the previous quarter and down 312 basis points from the prior-year quarter.
    • Tier 1 Capital ratio was 11.25% at June 30, 2018, compared to 10.53% at March 31, 2018.

Synovus (SNV) is acquiring FCB Financial (FCB) for $2.9 billion in stock, or $58.15/share (1.055 shares of Synovus common stock) 
Synovus will acquire FCB Financial Holdings, Inc., owner of Florida Community Bank (FCB), Florida's largest community bank. With the addition of FCB, Synovus will become a top five regional bank by deposits in the Southeast region with pro forma $36 billion in deposits and $44 billion in assets. The transaction is expected to close by the first quarter of 2019. The combination of FCB with Synovus will create the largest mid-cap bank in the Southeast by deposits, and will elevate the company's growth profile through a deepened presence in high-growth Florida markets.
FCB shareholders will receive a fixed ratio of 1.055 shares of Synovus common stock for each common share of FCB in an all-stock transaction. Based on Synovus' closing share price on July 23, 2018, the transaction is valued at $58.15 per FCB share or $2.9 billion in aggregate. Following completion of the merger, former FCB shareholders will own ~30% of the combined company.
Synovus expects ~$40 million in pretax synergies to be fully realized by 2020. Excluding one-time charges, Synovus expects the acquisition to be ~6.5% accretive to earnings per common share in 2020 and to deliver strong returns on capital. The transaction is expected to produce tangible book value per share dilution of 3.3% with an earnback period of less than two years.

FCB Financial beats by $0.03; merging with Synovus Financial (SNV) 
  • Reports Q2 (Jun) earnings of $0.94 per share, excluding non-recurring items, $0.03 better than the Capital IQ Consensus of $0.91.
  • The net interest margin for the second quarter of 2018 was 3.25%, an increase of 7 basis points from the first quarter of 2018 and an increase of 9 basis points from the second quarter of 2017. The increase from the first quarter of 2018 was due primarily to the 18 basis point increase in yield on interest-earning assets partially offset by the 15 basis point increase in cost of interest-bearing liabilities.
  • In light of today's merger announcement with Synovus (SNV), the Company will not be hosting a conference call today to discuss earnings as previously scheduled.
    • Under the terms of the merger agreement, FCB shareholders will receive a fixed ratio of 1.055 shares of Synovus common stock for each common share of FCB in an all-stock transaction. Based on Synovus' closing share price on July 23, 2018, the transaction is valued at $58.15 per FCB share or $2.9 billion in aggregate. Following completion of the merger, former FCB shareholders will own approximately 30% of the combined company. In addition, based on the exchange ratio, Synovus' most recent quarterly dividend translates to a pro forma annualized dividend of $1.06 per FCB share. The transaction is expected to be tax free to FCB shareholders.

Tuesday, April 19, 2016

Synovus (SNV) reported earnings on Tue 19 Apr 2016 (b/o)

** charts before earnings **


  




** charts after earnings **




 





 Synovus misses by $0.01 :
  • Reports Q1 (Mar) adj earnings of $0.43 per share, $0.01 worse than the Capital IQ Consensus of $0.44.
  • Net interest margin of 3.27%, up 9 basis points from the previous quarter and down 1 basis point from the first quarter 2015.
  • Total loans grew $328.6 million or 5.9% annualized from the previous quarter and $1.65 billion or 7.8% as compared to the first quarter 2015.

Tuesday, January 19, 2016

Synovus Financial (SNV) reported 4Q earnings on Tue 19 Jan 2016 (before open)

** charts before earnings **



 




** charts after earnings **



 







Synovus beats by $0.01 :
  • Reports Q4 (Dec) earnings of $0.44 per share, $0.01 better than the Capital IQ Consensus of $0.43.
  • Total loans ended the quarter at $22.43 billion, up $565.3 million or 10.3% annualized from the previous quarter.
    • Commercial and industrial loans grew by $248.3 million or 9.3% annualized.
    • Commercial real estate loans grew by $185.2 million or 10.2% annualized.
    • Retail loans grew by $133.5 million or 12.7% annualized.
    • Total average deposits for the quarter were $23.24 billion, up $384.2 million or 6.7% annualized from the previous quarter.

Sunday, April 29, 2012

Largest NYSE Short Interest Positions as of March 15, 2012


The following are the 100 largest short interest positions on the New York Stock Exchange as of the March 15 settlement date.
Ticker                                                           Avg. Daily 
Symbol   Company                    March 15       Feb. 29        Volume       
=============================================================================
SPY      SPDR S&P 500 ETF          300,522,241    320,414,742    144,584,792
NOK      NOKIA CORP-ADR            238,589,778    217,069,399     30,876,733
IWM      ISHARES-RUS 2000          215,295,924    208,446,628     57,152,838
BAC      BANK OF AMERICA           143,114,063    152,021,136    274,159,980
F        FORD MOTOR CO             142,220,843    135,030,064     43,711,730
XLF      SPDR-FINL SELECT          102,083,147    113,075,054     88,398,994
AA       ALCOA INC                  75,658,108     71,471,265     26,184,628
SVU      SUPERVALU INC              72,690,802     70,089,415      5,633,230
CX       CEMEX SAB-SP ADR           67,034,551     69,299,889     13,477,955
AMD      ADV MICRO DEVICE           66,669,811     61,854,071     18,999,870
T        AT&T INC                   65,362,766     58,993,817     23,016,561
GE       GENERAL ELECTRIC           64,751,898     64,023,158     49,116,713
S        SPRINT NEXTEL CO           61,956,414     56,210,124     52,115,486
DUK      DUKE ENERGY CORP           58,777,412     56,221,756      7,411,113
GME      GAMESTOP CORP-A            58,698,146     54,847,869      3,424,974
GM       GENERAL MOTORS C           57,042,316     54,745,984      8,866,315
SWY      SAFEWAY INC                56,873,816     48,457,680      8,638,178
PFE      PFIZER INC                 54,687,966     50,773,726     35,716,190
CHK      CHESAPEAKE ENERG           52,043,688     51,470,132     11,037,011
EMC      EMC CORP/MA                51,417,912    100,406,089     22,155,268
SNV      SYNOVUS FINL               51,088,922     54,424,970     11,977,268
HST      HOST HOTELS & RE           49,772,976     42,649,204      9,101,007
PBI      PITNEY BOWES INC           49,680,628     48,177,228      3,138,577
NLY      ANNALY CAPITAL M           48,269,717     40,681,602     14,123,647
BBY      BEST BUY CO INC            47,843,752     44,787,941      4,624,288
EXC      EXELON CORP                47,137,061     43,230,042      7,532,886
XLE      SPDR-ENERGY SEL            45,977,915     43,288,258     13,964,138
XLI      SPDR-INDU SELECT           44,123,837     31,839,807     16,712,943
XRT      SPDR S&P RETAIL            44,045,329     46,639,662      5,712,082
RAD      RITE AID CORP              43,458,562     43,308,127     17,741,644
VZ       VERIZON COMMUNIC           43,197,986     44,730,316     11,340,305
MTG      MGIC INVT CORP             42,079,109     44,305,369      5,796,221
SCHW     SCHWAB (CHARLES)           41,323,622     33,521,155     11,188,619
VALE     VALE SA-SP ADR             41,266,494     33,633,117     21,091,271
SD       SANDRIDGE ENERGY           40,539,955     38,163,558     12,587,513
EEM      ISHARES-EMG MKT            39,199,517     42,255,576     49,825,780
C        CITIGROUP INC              37,928,926     37,545,949     52,802,223
DIS      WALT DISNEY CO             37,413,109     37,676,536      8,422,419
JNJ      JOHNSON&JOHNSON            37,031,596     37,192,092      8,951,121
MGM      MGM RESORTS INTE           36,917,565     37,261,893     13,119,819
X        US STEEL CORP              36,358,760     34,821,912     10,163,411
TWX      TIME WARNER INC            35,853,922     33,937,175      9,107,159
PHM      PULTEGROUP INC             35,583,672     35,870,695      9,296,512
BSX      BOSTON SCIENTIFC           35,475,912     33,472,767     10,875,282
XOM      EXXON MOBIL CORP           34,353,360     31,409,797     15,520,289
DHI      DR HORTON INC              33,941,943     28,669,112      8,792,940
LEN      LENNAR CORP-A              33,925,352     29,967,579      6,416,189
KMI      KINDER MORGAN IN           33,903,630     33,567,017      1,871,406
JCP      J.C. PENNEY CO             33,516,131     28,942,871      4,827,239
UAL      UNITED CONTINENT           33,455,976     38,058,490      6,702,212
HDY      HYPERDYNAMICS CP           33,408,356     30,201,886      3,124,194
ECA      ENCANA CORP                33,372,003     25,502,503      5,030,380
F/WS     FORD MOTOR -CW13           33,023,384     33,011,464      1,112,762
MHR      MAGNUM HUNTER RE           32,900,148     30,745,401      3,726,180
WFC      WELLS FARGO & CO           32,870,424     29,209,826     32,914,133
IVN      IVANHOE MINES              32,717,466     31,021,523      2,290,345
JPM      JPMORGAN CHASE             32,573,235     31,470,171     41,423,252
DDR      DDR CORP                  32,537,565     30,929,688      2,688,128
HEK      HECKMANN CORP              31,540,789     28,913,094      4,656,715
KOG      KODIAK OIL & GAS           30,891,458     33,089,095     10,747,069
IYR      ISHARES-DJ REAL            30,702,773     32,348,549      6,344,467
KBH      KB HOME                    30,532,076     32,072,642      4,961,073
HTZ      HERTZ GLOBAL HOL           29,931,910     30,193,528      4,122,560
SPF      STANDARD PACIFIC           29,751,116     30,235,751      3,164,232
SKS      SAKS INC                   29,625,499     31,367,369      1,955,263
RSH      RADIOSHACK CORP            29,620,668     27,348,178      3,896,266
VXX      IPATH-S&P S/T FU           29,295,877     26,865,521     38,140,405
USB      US BANCORP                 28,680,939     30,326,608     12,884,967
CIM      CHIMERA INV CORP           28,535,934     24,429,748     16,146,001
ACI      ARCH COAL INC              28,359,927     25,826,706     10,372,742
RDN      RADIAN GROUP INC           28,174,651     28,255,442      4,920,306
WAG      WALGREEN CO                28,031,741     27,232,148      8,035,933
XLB      SPDR-MATERIALS             27,956,873     23,868,645      9,779,160
AKS      AK STEEL HLDG              27,803,951     24,632,219      9,922,220
OPK      OPKO HEALTH                27,669,144     24,367,303      1,723,544
KRE      SPDR S&P REG BAN           27,548,738     29,989,281      3,128,171
EWZ      ISHARES-BRAZIL             27,343,387     28,126,149     16,563,925
HIG      HARTFORD FINL SV           26,913,438     25,772,355      7,105,547
GCI      GANNETT CO                 26,713,145     25,704,067      4,684,830
KWK      QUICKSILVER RES            26,315,079     23,858,508      3,432,603
ODP      OFFICE DEPOT INC           25,973,899     27,172,820      4,467,243
XOP      SPDR OIL&GAS EXP           25,849,935     24,567,123      4,002,930
XLV      SPDR-HEALTH CARE           25,560,406     26,832,581      4,561,714
RGC      REGAL ENTERTAI-A           24,876,893     26,114,717      2,005,299
THC      TENET HEALTHCARE           24,751,118     25,182,963      7,307,249
USG      USG CORP                   24,726,479     22,358,250      4,128,777
XCO      EXCO RESOURCES I           24,674,106     21,742,923      5,785,327
VALE/P   VALE SA-SP P ADR           24,621,777     23,755,463     10,171,677
WMT      WAL-MART STORES            24,384,346     21,461,710      9,390,839
USU      USEC INC                   24,241,008     23,781,835      1,516,062
NYB      NY COMM BANCORP            24,202,627     27,953,619      5,302,852
CNO      CNO FINANCIAL GR           23,965,469     23,855,761      1,693,901
BMY      BRISTOL-MYER SQB           23,960,899     25,288,242      7,636,764
MAS      MASCO CORP                 23,877,598     19,109,683      6,898,375
LUV      SOUTHWEST AIR              23,847,959     17,069,424      7,713,156
RF       REGIONS FINANCIA           23,734,678     22,768,409     36,653,597
BPZ      BPZ RESOURCES IN           23,644,340     23,192,407      2,124,277
COP      CONOCOPHILLIPS             23,370,817     19,430,117      7,958,538
CVX      CHEVRON CORP               23,040,489     19,830,857      6,657,861
POM      PEPCO HOLDINGS             22,951,143      8,840,769      4,010,497
*-- Data includes ETF positions.

Largest NYSE Short Interest Changes as of March 15, 2012




The following are the 50 largest short interest changes on the New York Stock Exchange as of the March 15 settlement date. The table ranks the top 50 positive changes followed by the top negative changes.
TOP 50 INCREASES

Ticker                                                                   
Symbol   Company                    March 15       Feb. 29         Change    
=============================================================================
NOK      NOKIA CORP-ADR           238,589,778    217,069,399     21,520,379
POM      PEPCO HOLDINGS            22,951,143      8,840,769     14,110,374
XLI      SPDR-INDU SELECT          44,123,837     31,839,807     12,284,030
SWY      SAFEWAY INC               56,873,816     48,457,680      8,416,136
ECA      ENCANA CORP               33,372,003     25,502,503      7,869,500
SCHW     SCHWAB (CHARLES)          41,323,622     33,521,155      7,802,467
VALE     VALE SA-SP ADR            41,266,494     33,633,117      7,633,377
NLY      ANNALY CAPITAL M          48,269,717     40,681,602      7,588,115
TU       TELUS CORP-NON V          19,423,031     11,850,358      7,572,673
F        FORD MOTOR CO            142,220,843    135,030,064      7,190,779
HST      HOST HOTELS & RE          49,772,976     42,649,204      7,123,772
IWM      ISHARES-RUS 2000         215,295,924    208,446,628      6,849,296
LUV      SOUTHWEST AIR             23,847,959     17,069,424      6,778,535
WFR      MEMC ELEC MATER           21,546,879     15,060,553      6,486,326
T        AT&T INC                  65,362,766     58,993,817      6,368,949
LOW      LOWE'S COS INC            19,497,159     13,161,050      6,336,109
GLW      CORNING INC               22,244,115     15,941,090      6,303,025
HPQ      HEWLETT-PACKARD           21,926,770     15,841,672      6,085,098
MPC      MARATHON PETROLE          10,656,595      4,896,077      5,760,518
S        SPRINT NEXTEL CO          61,956,414     56,210,124      5,746,290
OIH      MARKET VECTORS O          13,350,298      7,975,883      5,374,415
FHN      FIRST HORIZON NA          14,095,043      8,780,576      5,314,467
DHI      DR HORTON INC             33,941,943     28,669,112      5,272,831
VLO      VALERO ENERGY             19,590,925     14,387,644      5,203,281
BSBR     BANCO SANTANDER           12,803,828      7,634,038      5,169,790
XL       XL GROUP PLC               7,996,533      2,982,067      5,014,466
AMD      ADV MICRO DEVICE          66,669,811     61,854,071      4,815,740
MAS      MASCO CORP                23,877,598     19,109,683      4,767,915
XLP      SPDR-CONS STAPLE          20,304,490     15,564,048      4,740,442
JCP      J.C. PENNEY CO            33,516,131     28,942,871      4,573,260
AA       ALCOA INC                 75,658,108     71,471,265      4,186,843
CIM      CHIMERA INV CORP          28,535,934     24,429,748      4,106,186
XLB      SPDR-MATERIALS            27,956,873     23,868,645      4,088,228
MS       MORGAN STANLEY            20,195,116     16,125,481      4,069,635
LEN      LENNAR CORP-A             33,925,352     29,967,579      3,957,773
COP      CONOCOPHILLIPS            23,370,817     19,430,117      3,940,700
PFE      PFIZER INC                54,687,966     50,773,726      3,914,240
EXC      EXELON CORP               47,137,061     43,230,042      3,907,019
GME      GAMESTOP CORP-A           58,698,146     54,847,869      3,850,277
CBB      CINCINNATI BELL           20,041,921     16,243,476      3,798,445
PCX      PATRIOT COAL              22,239,955     18,577,642      3,662,313
WFC      WELLS FARGO & CO          32,870,424     29,209,826      3,660,598
RES      RPC INC                   15,903,427     12,317,808      3,585,619
UNG      US NAT GAS FD LP          13,622,270     10,091,250      3,531,020
DOW      DOW CHEMICAL CO           19,801,864     16,276,251      3,525,613
CNX      CONSOL ENERGY             11,042,549      7,535,322      3,507,227
HL       HECLA MINING CO           22,438,216     18,990,080      3,448,136
OPK      OPKO HEALTH               27,669,144     24,367,303      3,301,841
CVX      CHEVRON CORP              23,040,489     19,830,857      3,209,632
HDY      HYPERDYNAMICS CP          33,408,356     30,201,886      3,206,470

TOP 50 DECREASES


Ticker                                                                   
Symbol   Company                    March 15       Feb. 29         Change    
=============================================================================
EMC      EMC CORP/MA               51,417,912    100,406,089    -48,988,177
SPY      SPDR S&P 500 ETF         300,522,241    320,414,742    -19,892,501
XLF      SPDR-FINL SELECT         102,083,147    113,075,054    -10,991,907
PG       PROCTER & GAMBLE          16,156,021     26,682,343    -10,526,322
BAC      BANK OF AMERICA          143,114,063    152,021,136     -8,907,073
EGO      ELDORADO GOLD              4,022,668     11,200,001     -7,177,333
XHB      SPDR S&P HOMEBUI          13,355,983     19,950,244     -6,594,261
GPS      GAP INC/THE               17,977,679     23,776,699     -5,799,020
TER      TERADYNE INC              15,826,946     21,212,010     -5,385,064
VWO      VANGUARD MSCI EM           7,917,286     13,296,601     -5,379,315
BZH      BEAZER HOMES USA           7,428,071     12,523,790     -5,095,719
GGB      GERDAU SA-ADR             11,826,232     16,621,827     -4,795,595
UAL      UNITED CONTINENT          33,455,976     38,058,490     -4,602,514
ABX      BARRICK GOLD CRP           5,820,167     10,208,499     -4,388,332
TEX      TEREX CORP                14,350,564     18,736,877     -4,386,313
EWJ      ISHARES-JAPAN             22,115,781     26,193,746     -4,077,965
WFT      WEATHERFORD INTL          13,984,663     17,791,338     -3,806,675
MRK      MERCK & CO                16,976,285     20,737,959     -3,761,674
NYB      NY COMM BANCORP           24,202,627     27,953,619     -3,750,992
CTL      CENTURYLINK INC           19,978,514     23,717,080     -3,738,566
SU       SUNCOR ENERGY              5,795,596      9,134,775     -3,339,179
SNV      SYNOVUS FINL              51,088,922     54,424,970     -3,336,048
TXT      TEXTRON INC               13,232,582     16,556,214     -3,323,632
EEM      ISHARES-EMG MKT           39,199,517     42,255,576     -3,056,059
TC       THOMPSON CREEK M           9,311,801     12,253,830     -2,942,029
ZMH      ZIMMER HLDGS               5,589,330      8,374,117     -2,784,787
XRT      SPDR S&P RETAIL           44,045,329     46,639,662     -2,594,333
TPX      TEMPUR-PEDIC INT           6,761,543      9,269,280     -2,507,737
KRE      SPDR S&P REG BAN          27,548,738     29,989,281     -2,440,543
CIG      CEMIG SA-ADR               3,816,553      6,246,151     -2,429,598
DIA      SPDR DJIA TRUST           10,214,245     12,517,520     -2,303,275
KBWB     POWERSHARES KBW              350,900      2,640,241     -2,289,341
WHR      WHIRLPOOL CORP             4,722,810      6,990,625     -2,267,815
CX       CEMEX SAB-SP ADR          67,034,551     69,299,889     -2,265,338
LMT      LOCKHEED MARTIN           13,702,118     15,937,293     -2,235,175
MTG      MGIC INVT CORP            42,079,109     44,305,369     -2,226,260
KOG      KODIAK OIL & GAS          30,891,458     33,089,095     -2,197,637
MFA      MFA FINANCIAL             11,172,218     13,278,212     -2,105,994
GT       GOODYEAR TIRE              9,210,515     11,312,617     -2,102,102
HMA      HEALTH MGMT AS-A           7,536,446      9,613,870     -2,077,424
PBR      PETROBRAS SA-ADR          10,586,229     12,623,973     -2,037,744
FIO      FUSION-IO INC             13,006,572     15,006,287     -1,999,715
ADM      ARCHER-DANIELS             7,922,881      9,894,497     -1,971,616
MET      METLIFE INC               20,565,252     22,513,978     -1,948,726
AES      AES CORP                   4,241,417      6,185,203     -1,943,786
IWS      ISHARES-RUS M V              348,971      2,266,400     -1,917,429
JNS      JANUS CAPITAL GR          10,367,378     12,244,393     -1,877,015
EWS      ISHARES-SINGAPOR           1,172,118      3,048,571     -1,876,453
TJX      TJX COS INC                7,792,546      9,666,691     -1,874,145
DKS      DICK'S SPORTING            8,355,134     10,155,769     -1,800,635
*-- Data includes ETF positions.