The following are the 100 largest short interest positions on the New York Stock Exchange as of the March 15 settlement date.
Ticker Avg. Daily
Symbol Company March 15 Feb. 29 Volume
=============================================================================
SPY SPDR S&P 500 ETF 300,522,241 320,414,742 144,584,792
NOK NOKIA CORP-ADR 238,589,778 217,069,399 30,876,733
IWM ISHARES-RUS 2000 215,295,924 208,446,628 57,152,838
BAC BANK OF AMERICA 143,114,063 152,021,136 274,159,980
F FORD MOTOR CO 142,220,843 135,030,064 43,711,730
XLF SPDR-FINL SELECT 102,083,147 113,075,054 88,398,994
AA ALCOA INC 75,658,108 71,471,265 26,184,628
SVU SUPERVALU INC 72,690,802 70,089,415 5,633,230
CX CEMEX SAB-SP ADR 67,034,551 69,299,889 13,477,955
AMD ADV MICRO DEVICE 66,669,811 61,854,071 18,999,870
T AT&T INC 65,362,766 58,993,817 23,016,561
GE GENERAL ELECTRIC 64,751,898 64,023,158 49,116,713
S SPRINT NEXTEL CO 61,956,414 56,210,124 52,115,486
DUK DUKE ENERGY CORP 58,777,412 56,221,756 7,411,113
GME GAMESTOP CORP-A 58,698,146 54,847,869 3,424,974
GM GENERAL MOTORS C 57,042,316 54,745,984 8,866,315
SWY SAFEWAY INC 56,873,816 48,457,680 8,638,178
PFE PFIZER INC 54,687,966 50,773,726 35,716,190
CHK CHESAPEAKE ENERG 52,043,688 51,470,132 11,037,011
EMC EMC CORP/MA 51,417,912 100,406,089 22,155,268
SNV SYNOVUS FINL 51,088,922 54,424,970 11,977,268
HST HOST HOTELS & RE 49,772,976 42,649,204 9,101,007
PBI PITNEY BOWES INC 49,680,628 48,177,228 3,138,577
NLY ANNALY CAPITAL M 48,269,717 40,681,602 14,123,647
BBY BEST BUY CO INC 47,843,752 44,787,941 4,624,288
EXC EXELON CORP 47,137,061 43,230,042 7,532,886
XLE SPDR-ENERGY SEL 45,977,915 43,288,258 13,964,138
XLI SPDR-INDU SELECT 44,123,837 31,839,807 16,712,943
XRT SPDR S&P RETAIL 44,045,329 46,639,662 5,712,082
RAD RITE AID CORP 43,458,562 43,308,127 17,741,644
VZ VERIZON COMMUNIC 43,197,986 44,730,316 11,340,305
MTG MGIC INVT CORP 42,079,109 44,305,369 5,796,221
SCHW SCHWAB (CHARLES) 41,323,622 33,521,155 11,188,619
VALE VALE SA-SP ADR 41,266,494 33,633,117 21,091,271
SD SANDRIDGE ENERGY 40,539,955 38,163,558 12,587,513
EEM ISHARES-EMG MKT 39,199,517 42,255,576 49,825,780
C CITIGROUP INC 37,928,926 37,545,949 52,802,223
DIS WALT DISNEY CO 37,413,109 37,676,536 8,422,419
JNJ JOHNSON&JOHNSON 37,031,596 37,192,092 8,951,121
MGM MGM RESORTS INTE 36,917,565 37,261,893 13,119,819
X US STEEL CORP 36,358,760 34,821,912 10,163,411
TWX TIME WARNER INC 35,853,922 33,937,175 9,107,159
PHM PULTEGROUP INC 35,583,672 35,870,695 9,296,512
BSX BOSTON SCIENTIFC 35,475,912 33,472,767 10,875,282
XOM EXXON MOBIL CORP 34,353,360 31,409,797 15,520,289
DHI DR HORTON INC 33,941,943 28,669,112 8,792,940
LEN LENNAR CORP-A 33,925,352 29,967,579 6,416,189
KMI KINDER MORGAN IN 33,903,630 33,567,017 1,871,406
JCP J.C. PENNEY CO 33,516,131 28,942,871 4,827,239
UAL UNITED CONTINENT 33,455,976 38,058,490 6,702,212
HDY HYPERDYNAMICS CP 33,408,356 30,201,886 3,124,194
ECA ENCANA CORP 33,372,003 25,502,503 5,030,380
F/WS FORD MOTOR -CW13 33,023,384 33,011,464 1,112,762
MHR MAGNUM HUNTER RE 32,900,148 30,745,401 3,726,180
WFC WELLS FARGO & CO 32,870,424 29,209,826 32,914,133
IVN IVANHOE MINES 32,717,466 31,021,523 2,290,345
JPM JPMORGAN CHASE 32,573,235 31,470,171 41,423,252
DDR DDR CORP 32,537,565 30,929,688 2,688,128
HEK HECKMANN CORP 31,540,789 28,913,094 4,656,715
KOG KODIAK OIL & GAS 30,891,458 33,089,095 10,747,069
IYR ISHARES-DJ REAL 30,702,773 32,348,549 6,344,467
KBH KB HOME 30,532,076 32,072,642 4,961,073
HTZ HERTZ GLOBAL HOL 29,931,910 30,193,528 4,122,560
SPF STANDARD PACIFIC 29,751,116 30,235,751 3,164,232
SKS SAKS INC 29,625,499 31,367,369 1,955,263
RSH RADIOSHACK CORP 29,620,668 27,348,178 3,896,266
VXX IPATH-S&P S/T FU 29,295,877 26,865,521 38,140,405
USB US BANCORP 28,680,939 30,326,608 12,884,967
CIM CHIMERA INV CORP 28,535,934 24,429,748 16,146,001
ACI ARCH COAL INC 28,359,927 25,826,706 10,372,742
RDN RADIAN GROUP INC 28,174,651 28,255,442 4,920,306
WAG WALGREEN CO 28,031,741 27,232,148 8,035,933
XLB SPDR-MATERIALS 27,956,873 23,868,645 9,779,160
AKS AK STEEL HLDG 27,803,951 24,632,219 9,922,220
OPK OPKO HEALTH 27,669,144 24,367,303 1,723,544
KRE SPDR S&P REG BAN 27,548,738 29,989,281 3,128,171
EWZ ISHARES-BRAZIL 27,343,387 28,126,149 16,563,925
HIG HARTFORD FINL SV 26,913,438 25,772,355 7,105,547
GCI GANNETT CO 26,713,145 25,704,067 4,684,830
KWK QUICKSILVER RES 26,315,079 23,858,508 3,432,603
ODP OFFICE DEPOT INC 25,973,899 27,172,820 4,467,243
XOP SPDR OIL&GAS EXP 25,849,935 24,567,123 4,002,930
XLV SPDR-HEALTH CARE 25,560,406 26,832,581 4,561,714
RGC REGAL ENTERTAI-A 24,876,893 26,114,717 2,005,299
THC TENET HEALTHCARE 24,751,118 25,182,963 7,307,249
USG USG CORP 24,726,479 22,358,250 4,128,777
XCO EXCO RESOURCES I 24,674,106 21,742,923 5,785,327
VALE/P VALE SA-SP P ADR 24,621,777 23,755,463 10,171,677
WMT WAL-MART STORES 24,384,346 21,461,710 9,390,839
USU USEC INC 24,241,008 23,781,835 1,516,062
NYB NY COMM BANCORP 24,202,627 27,953,619 5,302,852
CNO CNO FINANCIAL GR 23,965,469 23,855,761 1,693,901
BMY BRISTOL-MYER SQB 23,960,899 25,288,242 7,636,764
MAS MASCO CORP 23,877,598 19,109,683 6,898,375
LUV SOUTHWEST AIR 23,847,959 17,069,424 7,713,156
RF REGIONS FINANCIA 23,734,678 22,768,409 36,653,597
BPZ BPZ RESOURCES IN 23,644,340 23,192,407 2,124,277
COP CONOCOPHILLIPS 23,370,817 19,430,117 7,958,538
CVX CHEVRON CORP 23,040,489 19,830,857 6,657,861
POM PEPCO HOLDINGS 22,951,143 8,840,769 4,010,497
*-- Data includes ETF positions.