These are the top-performing stocks between April 2, 1999 and April 2, 2024.
Ticker | Name | 25Y Price Return | 25Y Total Return | Market Cap |
---|---|---|---|---|
MNST | Monster Beverage Corp | 138536.31% | 138536.31% | $58.98B |
DECK | Deckers Outdoor Corp | 117084.92% | 117084.92% | $23.32 |
NVDA | NVIDIA Corp | 104647.79% | 114072.42% | $2.25T |
AAPL | Apple Inc | 52367.96% | 61880.52% | $2.63T |
ODFL | Old Dominion Freight Line Inc | 44766.66% | 46010.63% | $47.93B |
MIDD | The Middleby Corp | 23152.99% | 23892.68% | $8.26B |
CLH | Clean Harbors Inc | 23064.44% | 23064.44% | $10.62B |
ANSS | Ansys Inc | 19039.60% | 19039.60% | $30.27B |
NVR | NVR Inc | 18625.25% | 18625.25% | $25.22B |
TPL | Texas Pacific Land Corp | 17344.24% | 22260.03% | $13.40B |
No comments:
Post a Comment