These are the top-performing stocks between April 2, 2014 and April 2, 2024.
Ticker | Name | 10Y Price Return | 10Y Total Return | Market Cap |
---|---|---|---|---|
CELH | Celsius Holdings Inc | 26190.00% | 26190.00% | $18.20B |
NVDA | NVIDIA Corp | 19213.98% | 20276.83% | $2.25T |
AMD | Advanced Micro Devices Inc | 4301.48% | 4301.48% | $293.64B |
FICO | Fair Isaac Corp | 2127.70% | 2133.81% | $31.30B |
BLDR | Builders FirstSource Inc | 2121.91% | 2121.91% | $24.87B |
AVGO | Broadcom Inc | 1970.78% | 2585.38% | $636.41B |
CDNS | Cadence Design Systems Inc | 1889.35% | 1889.35% | $84.83B |
LRCX | Lam Research Corp | 1596.61% | 1860.04% | $129.19B |
AXON | Axon Enterprise Inc | 1560.16% | 1560.16% | $23.43B |
MPWR | Monolithic Power Systems Inc | 1554.27% | 1720.17% | $31.81B |
No comments:
Post a Comment