This week's biggest % gainers/losers The following are this week's top percentage gainers and losers, categorized by sectors (over $300 mln market cap and 100K average daily volume).
This week's top % gainers
- Healthcare: NVTA (3.99 +44.57%), RVNC (28.26 +30.03%), PETQ (11.16 +28.57%), PACB (6.66 +25.19%), AXGN (11.48 +25.14%), TNDM (55.75 +24.58%), REGN (722.36 +24.41%), PEN (204.85 +24.13%), HRTX (5.02 +23.22%), CYH (3.24 +21.35%), RUBY (1.12 +20.49%)
- Industrials: RUN (38.45 +22.41%), AVAV (100.15 +20.79%), QUAD (3.85 +20.31%)
- Consumer Discretionary: MOGU (2.63 +46.11%), PRTY (2.59 +27.12%), LIND (9.92 +21.57%)
- Information Technology: ECOM (22.94 +56.05%), COUP (70.17 +23.15%), SPWR (28.1 +23.03%)
This week's top % losers
- Healthcare: TCDA (11.17 -10.57%), MDGL (64.75 -9.71%)
- Materials: GLT (4.35 -12.04%), MERC (14.31 -11.34%)
- Industrials: LLL (1.02 -12.82%), KFY (52.29 -12.69%)
- Consumer Discretionary: TUP (9.77 -11.39%), FOSL (3.84 -10.9%), AGS (6.63 -10.16%), MCFT (21.22 -8.63%)
- Information Technology: ADTN (20.1 -11.38%), CAMP (4.87 -10.64%), AVYA (1.57 -8.48%)
- Financials: SQQQ (41.68 -11.74%), AMTD (1.41 -10.19%)
- Consumer Staples: FIZZ (47.12 -11.58%)
No comments:
Post a Comment