SYMBOL | COMPANY NAME | CHG % YTD | % OF FLOAT SHORTED |
GME | GameStop Corp. Cl A | 1094.27% | 121.07% |
AMC | AMC Entertainment Holdings Inc. Cl A | 527.36% | 78.97% |
BBBY | Bed Bath & Beyond Inc. | 70.38% | 65.48% |
LGND | Ligand Pharmaceuticals Inc. | 81.03% | 65.25% |
PUBM | PubMatic Inc. | 64.09% | 63.30% |
FIZZ | National Beverage Corp. | 54.98% | 62.62% |
AMCX | AMC Networks Inc. Cl A | 44.45% | 57.91% |
SPWR | SunPower Corp. | 89.90% | 57.49% |
MAC | Macerich Co. | 31.30% | 56.92% |
SKT | Tanger Factory Outlet Centers Inc. | 44.68% | 52.41% |
GSX | GSX Techedu Inc. ADR | 86.54% | 50.32% |
TR | Tootsie Roll Industries Inc. | 25.45% | 45.91% |
FUBO | fuboTV Inc. | 87.14% | 44.64% |
BIGC | BigCommerce Holdings Inc. | 22.10% | 44.63% |
ASO | Academy Sports & Outdoors Inc. | 6.61% | 44.31% |
GOGO | Gogo Inc. | 26.90% | 43.95% |
AXDX | Accelerate Diagnostics Inc. | 40.50% | 43.08% |
BYND | Beyond Meat Inc. | 42.38% | 42.89% |
OTRK | Ontrak Inc. | 40.01% | 42.56% |
CLVS | Clovis Oncology Inc. | 76.25% | 42.13% |
ESPR | Esperion Therapeutics Inc. | 27.62% | 41.13% |
RKT | Rocket Cos. Inc. | 6.53% | 40.72% |
XELA | Exela Technologies Inc. | 66.14% | 40.45% |
SRG | Seritage Growth Properties Cl A | 19.82% | 38.69% |
IRBT | iRobot Corp. | 52.43% | 38.40% |
DISCA | Discovery Inc. Series A | 39.98% | 37.57% |
PRTS | CarParts.com Inc. | 33.09% | 37.50% |
PLCE | Children's Place Inc. | 39.92% | 37.49% |
BGS | B&G Foods Inc. | 34.62% | 36.89% |
HUYA | HUYA Inc. ADR | 29.65% | 36.85% |
NNDM | Nano Dimension Ltd. ADR | 55.38% | 36.15% |
GDRX | GoodRx Holdings Inc. | 23.87% | 35.98% |
NKLA | Nikola Corp. | 54.06% | 35.71% |
ROOT | Root Inc. Cl A | 35.33% | 35.16% |
SENS | Senseonics Holdings Inc. | 208.56% | 34.11% |
SFIX | Stitch Fix Inc. Cl A | 44.69% | 33.13% |
NAKD | Naked Brand Group Ltd. | 639.58% | 32.69% |
PETS | PetMed Express Inc. | 8.76% | 32.37% |
ZYXI | Zynex Inc. | 34.99% | 32.12% |
DDS | Dillard's Inc. | 38.48% | 31.35% |
LAZR | Luminar Technologies Inc. | -2.00% | 31.34% |
SRNE | Sorrento Therapeutics Inc. | 114.36% | 31.04% |
LMND | Lemonade Inc. | 21.80% | 30.90% |
WKHS | Workhorse Group Inc. | 96.46% | 30.70% |
PGEN | Precigen Inc. | -16.96% | 30.70% |
RVP | Retractable Technologies Inc. | 100.19% | 30.65% |
VXRT | Vaxart Inc. | 172.68% | 30.57% |
VIR | Vir Biotechnology Inc. | 148.13% | 30.48% |
REV | Revlon Inc. Cl A | -4.88% | 30.36% |
TRIT | Triterras Inc. Cl A | -37.99% |
No comments:
Post a Comment