2Q19 Results | MS | JPM | BAC | WFC | C | GS |
RoE | 12.1% | 16.0% | 11.6% | 13.2% | 10.1% | 11.1% |
RoTCE | 13.8% | 20.0% | 16.2% | 15.7% | 11.9% | 11.7% |
Rev Growth (Y/Y) | -3.4% | 4.0% | 2.0% | 0.0% | 2.0% | -2.0% |
Net Income Growth | -1.0% | 16.0% | 8.0% | -3.0% | 7.0% | -6.0% |
TBVPS/Price | 1.09x | 1.95x | 1.53x | 1.45x | 0.96x | 0.99x |
BVPS/Price | 0.93x | 1.57x | 1.15x | 1.10x | 1.12x | 1.04x |
Trading Revs (Bln) | $3.30 | $6.39 | $3.20 | N/A | $4.67 | $3.48 |
Equity Trading (Bln) | $2.13 | $1.73 | $1.10 | N/A | $0.79 | $2.01 |
Equity (Y/Y) | -14% | -12% | -13% | N/A | -9% | 6% |
FICC Trading (Bln) | $1.39 | $3.69 | $2.10 | N/A | $3.32 | $1.47 |
FICC (Y/Y) | -18% | -3% | -8% | N/A | 8% | -13% |
3-month Return | -3% | 1% | 0% | 9% | -3% | -4% |
Forward P/E | 8.4X | 10.8x | 9.5x | 9.5x | 8.5x | 9.1x |
NIM | N/A | 2.49% | 2.44% | 2.82% | 2.67% | N/A |
Loan Growth Y/Y | N/A | 2% | 4% | 1% | 3% | 10% |
Monday, October 14, 2019
Earnings season: Money Center Q2 Recap
The table below provides a recap of the Q2 earnings season for the six major money center banks. The Book Value per Share, Tangible Book Value per Share, and three month change has been updated to reflect today's prices.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment