- Stock: FIZZ (NASDAQ)
- CEO: Nick Caporella (1985–)
- Headquarters: Fort Lauderdale, FL
- nationalbeverage.com
- Number of employees: 1,300
- Founded: 1985, Fort Lauderdale, FL
- Brands: La Croix Sparkling Water, Shasta, Faygo, Everfresh
monthly
Key stats and ratios
Q3 (Jul '17) | 2017 | |
Net profit margin | 14.73% | 12.95% |
Operating margin | 22.33% | 19.70% |
EBITD margin | - | 21.20% |
Return on average assets | 40.20% | 32.46% |
Return on average equity | 65.46% | 46.37% |
Employees | 1,300 |
No comments:
Post a Comment