Symbol | Company Name | IBD 50 Rank |
DDD | Three D Systems Corp | 1 |
FLT | Fleetcor Technologies | 2 |
SODA | Sodastream Intl Ltd | 3 |
QIHU | Qihoo 360 Technology Ads | 4 |
KORS | Michael Kors Hldgs Ltd | 5 |
ARMH | A R M Holdings Plc Ads | 6 |
OCN | Ocwen Financial Corp | 7 |
AIRM | Air Methods Corp | 8 |
CELG | Celgene Corp | 9 |
STRZA | Starz Liberty Cap Sr A | 10 |
HTZ | Hertz Global Holdings | 11 |
CAR | Avis Budget Group Inc | 12 |
XXIA | I X I A | 13 |
SLCA | U S Silica Holdings Inc | 14 |
CVLT | Commvault Systems Inc | 15 |
EMN | Eastman Chemical Co | 16 |
MX | Magnachip Semiconductor | 17 |
WDR | Waddell & Reed Finl Cl A | 18 |
POL | Polyone Corp | 19 |
WOR | Worthington Industries | 20 |
MPC | Marathon Petroleum | 21 |
RGR | Sturm Ruger & Co Inc | 22 |
NSR | Neustar Inc | 23 |
VRX | Valeant Pharmaceuticals | 24 |
ALK | Alaska Air Group Inc | 25 |
GNRC | Generac Hldgs Inc | 26 |
PIR | Pier 1 Imports Inc | 27 |
OPEN | Opentable Inc | 28 |
BLK | Blackrock Inc | 29 |
HCA | H C A Holdings Inc | 30 |
CVI | C V R Energy Inc | 31 |
WDC | Western Digital Corp | 32 |
CI | Cigna Corp | 33 |
TUP | Tupperware Brands Corp | 34 |
UHS | Universal Health Svcs B | 35 |
BCEI | Bonanza Creek Energy Inc | 36 |
CTRX | Catamaran Corp | 37 |
DNKN | Dunkin' Brands Group Inc | 38 |
TRIP | TripAdvisor Inc | 39 |
CPRT | Copart Inc | 40 |
JAH | Jarden Corp | 41 |
FMX | Fomento Econ Mex Sab Ads | 42 |
MDCO | Medicines Company | 43 |
YNDX | Yandex N V Class A | 44 |
V | Visa Inc Cl A | 45 |
SSYS | Stratasys Ltd | 46 |
PKG | Packaging Cp Of America | 47 |
AMCX | Amc Networks Inc | 48 |
EBAY | Ebay Inc | 49 |
RMD | Resmed Inc | 50 |
Saturday, February 16, 2013
IBD 50 as of 15 Feb 2013
Full IBD 50 list : DDD FLT SODA QIHU KORS ARMH OCN AIRM CELG STRZA HTZ CAR XXIA SLCA CVLT EMN MX WDR POL WOR MPC RGR NSR VRX ALK GNRC PIR OPEN BLK HCA CVI WDC CI TUP UHS BCEI CTRX DNKN TRIP CPRT JAH FMX MDCO YNDX V SSYS PKG AMCX EBAY RMD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment