Description: The IBD 50 is a list of 50 top-rated growth stocks in IBD’s database with top fundamentals showing strong relative price strength in the market. The list is updated every Monday in Investor’s Business Daily.
Print Date: 2:20 AM Eastern, Monday, October 08, 2012
Symbol | Company Name | IBD 50 Rank | Composite Rating | EPS Rating | RS Rating | SMR Rating | Acc/Dis Rating | Group Rel Str Rating |
---|---|---|---|---|---|---|---|---|
SWI | Solarwinds Inc | 1 | 99 | 99 | 97 | A | C | B |
MLNX | Mellanox Technologies | 2 | 99 | 97 | 99 | A | B | A |
ALXN | Alexion Pharmaceuticals | 3 | 99 | 99 | 93 | A | A | A+ |
CTRX | Catamaran Corp | 4 | 99 | 99 | 93 | B | B | A+ |
KORS | Michael Kors Hldgs Ltd | 5 | 98 | 98 | 96 | A | B- | B |
TDG | Transdigm Group Inc | 6 | 98 | 99 | 92 | A | A | B- |
ALGN | Align Technology Inc | 7 | 98 | 97 | 95 | A | A- | B+ |
RMD | Resmed Inc | 8 | 99 | 97 | 93 | A | B+ | A |
TCBI | Texas Capital Bancshares | 9 | 99 | 95 | 96 | A | A | A |
FLT | Fleetcor Technologies | 10 | 98 | 97 | 92 | A | A- | B |
GNRC | Generac Hldgs Inc | 11 | 98 | 98 | 91 | A | B | B+ |
WWWW | Web.Com Group Inc | 12 | 98 | 96 | 93 | A | B- | B |
QIHU | Qihoo 360 Technology Ads | 13 | 87 | 99 | 92 | N/A | A | C |
DVA | Davita Inc | 14 | 98 | 96 | 90 | A | B | A- |
CRUS | Cirrus Logic Inc | 15 | 96 | 89 | 98 | A | B- | A |
SSYS | Stratasys Inc | 16 | 99 | 88 | 98 | A | B- | A+ |
FRAN | Francesca's Hldgs Corp | 17 | 90 | 99 | 88 | N/A | B+ | A- |
AAPL | Apple Inc | 18 | 91 | 99 | 88 | A | D | C- |
WPI | Watson Pharmaceuticals | 19 | 97 | 99 | 86 | A | B+ | B |
LULU | Lululemon Athletica | 20 | 97 | 98 | 87 | A | B | A- |
TSCO | Tractor Supply Co | 21 | 94 | 97 | 89 | A | B- | B- |
V | Visa Inc Cl A | 22 | 96 | 98 | 87 | A | A- | B |
LOPE | Grand Canyon Education | 23 | 96 | 96 | 89 | A | A | D- |
ESRX | Express Scripts Hldg Co | 24 | 99 | 95 | 88 | A | A- | A+ |
GOOG | Google Inc | 25 | 99 | 96 | 88 | A | A+ | A |
VAL | Valspar Corp | 26 | 95 | 94 | 91 | B | B+ | A+ |
SNI | Scripps Ntwrks Intr Cl A | 27 | 99 | 93 | 91 | A | A- | A |
GOLD | Randgold Resources Adr | 28 | 98 | 92 | 91 | A | A | A+ |
JAH | Jarden Corp | 29 | 94 | 90 | 95 | C | A+ | B |
SHW | Sherwin-Williams Co | 30 | 97 | 89 | 95 | B | B+ | A+ |
ULTA | Ulta Salon Cosm & Frag | 31 | 96 | 99 | 83 | A | A- | C |
GNC | G N C Holdings Inc | 32 | 93 | 98 | 85 | A | B- | C |
PNRA | Panera Bread Co Cl A | 33 | 97 | 97 | 85 | A | A- | B |
PII | Polaris Industries Inc | 34 | 96 | 96 | 86 | A | B+ | D+ |
NSR | Neustar Inc | 35 | 99 | 96 | 85 | A | A+ | C+ |
TFM | The Fresh Market Inc | 36 | 93 | 96 | 88 | A | B | B- |
CF | C F Industries Holdings | 37 | 93 | 95 | 88 | A | A- | C |
CVLT | Commvault Systems Inc | 38 | 98 | 95 | 87 | A | B | A |
DISCA | Discovery Com Cl A | 39 | 92 | 94 | 90 | A | B | C |
IPXL | Impax Laboratories Inc | 40 | 96 | 94 | 87 | B | B | B |
EW | Edwards Lifesciences Cp | 41 | 98 | 91 | 90 | A | B+ | A |
XXIA | I X I A | 42 | 96 | 86 | 95 | A | B+ | D+ |
CELG | Celgene Corp | 43 | 99 | 99 | 79 | A | A- | A+ |
TDC | Teradata Corp | 44 | 89 | 96 | 87 | A | B- | D+ |
G | Genpact Ltd | 45 | 95 | 94 | 86 | A | B | B+ |
VRX | Valeant Pharmaceuticals | 46 | 95 | 94 | 85 | A | B- | B- |
NVO | Novo Nordisk A/S Adr | 47 | 91 | 93 | 89 | A | C | B- |
EBAY | Ebay Inc | 48 | 98 | 86 | 92 | A | A- | A- |
ELLI | Ellie Mae Inc | 49 | 95 | 82 | 99 | A | C+ | B |
CBST | Cubist Pharmaceuticals | 50 | 98 | 97 | 80 | A | B | A+ |
No comments:
Post a Comment