Trade with Eva: Analytics in action >>

Sunday, April 29, 2012

Largest NYSE Short Interest Changes as of March 15, 2012




The following are the 50 largest short interest changes on the New York Stock Exchange as of the March 15 settlement date. The table ranks the top 50 positive changes followed by the top negative changes.
TOP 50 INCREASES

Ticker                                                                   
Symbol   Company                    March 15       Feb. 29         Change    
=============================================================================
NOK      NOKIA CORP-ADR           238,589,778    217,069,399     21,520,379
POM      PEPCO HOLDINGS            22,951,143      8,840,769     14,110,374
XLI      SPDR-INDU SELECT          44,123,837     31,839,807     12,284,030
SWY      SAFEWAY INC               56,873,816     48,457,680      8,416,136
ECA      ENCANA CORP               33,372,003     25,502,503      7,869,500
SCHW     SCHWAB (CHARLES)          41,323,622     33,521,155      7,802,467
VALE     VALE SA-SP ADR            41,266,494     33,633,117      7,633,377
NLY      ANNALY CAPITAL M          48,269,717     40,681,602      7,588,115
TU       TELUS CORP-NON V          19,423,031     11,850,358      7,572,673
F        FORD MOTOR CO            142,220,843    135,030,064      7,190,779
HST      HOST HOTELS & RE          49,772,976     42,649,204      7,123,772
IWM      ISHARES-RUS 2000         215,295,924    208,446,628      6,849,296
LUV      SOUTHWEST AIR             23,847,959     17,069,424      6,778,535
WFR      MEMC ELEC MATER           21,546,879     15,060,553      6,486,326
T        AT&T INC                  65,362,766     58,993,817      6,368,949
LOW      LOWE'S COS INC            19,497,159     13,161,050      6,336,109
GLW      CORNING INC               22,244,115     15,941,090      6,303,025
HPQ      HEWLETT-PACKARD           21,926,770     15,841,672      6,085,098
MPC      MARATHON PETROLE          10,656,595      4,896,077      5,760,518
S        SPRINT NEXTEL CO          61,956,414     56,210,124      5,746,290
OIH      MARKET VECTORS O          13,350,298      7,975,883      5,374,415
FHN      FIRST HORIZON NA          14,095,043      8,780,576      5,314,467
DHI      DR HORTON INC             33,941,943     28,669,112      5,272,831
VLO      VALERO ENERGY             19,590,925     14,387,644      5,203,281
BSBR     BANCO SANTANDER           12,803,828      7,634,038      5,169,790
XL       XL GROUP PLC               7,996,533      2,982,067      5,014,466
AMD      ADV MICRO DEVICE          66,669,811     61,854,071      4,815,740
MAS      MASCO CORP                23,877,598     19,109,683      4,767,915
XLP      SPDR-CONS STAPLE          20,304,490     15,564,048      4,740,442
JCP      J.C. PENNEY CO            33,516,131     28,942,871      4,573,260
AA       ALCOA INC                 75,658,108     71,471,265      4,186,843
CIM      CHIMERA INV CORP          28,535,934     24,429,748      4,106,186
XLB      SPDR-MATERIALS            27,956,873     23,868,645      4,088,228
MS       MORGAN STANLEY            20,195,116     16,125,481      4,069,635
LEN      LENNAR CORP-A             33,925,352     29,967,579      3,957,773
COP      CONOCOPHILLIPS            23,370,817     19,430,117      3,940,700
PFE      PFIZER INC                54,687,966     50,773,726      3,914,240
EXC      EXELON CORP               47,137,061     43,230,042      3,907,019
GME      GAMESTOP CORP-A           58,698,146     54,847,869      3,850,277
CBB      CINCINNATI BELL           20,041,921     16,243,476      3,798,445
PCX      PATRIOT COAL              22,239,955     18,577,642      3,662,313
WFC      WELLS FARGO & CO          32,870,424     29,209,826      3,660,598
RES      RPC INC                   15,903,427     12,317,808      3,585,619
UNG      US NAT GAS FD LP          13,622,270     10,091,250      3,531,020
DOW      DOW CHEMICAL CO           19,801,864     16,276,251      3,525,613
CNX      CONSOL ENERGY             11,042,549      7,535,322      3,507,227
HL       HECLA MINING CO           22,438,216     18,990,080      3,448,136
OPK      OPKO HEALTH               27,669,144     24,367,303      3,301,841
CVX      CHEVRON CORP              23,040,489     19,830,857      3,209,632
HDY      HYPERDYNAMICS CP          33,408,356     30,201,886      3,206,470

TOP 50 DECREASES


Ticker                                                                   
Symbol   Company                    March 15       Feb. 29         Change    
=============================================================================
EMC      EMC CORP/MA               51,417,912    100,406,089    -48,988,177
SPY      SPDR S&P 500 ETF         300,522,241    320,414,742    -19,892,501
XLF      SPDR-FINL SELECT         102,083,147    113,075,054    -10,991,907
PG       PROCTER & GAMBLE          16,156,021     26,682,343    -10,526,322
BAC      BANK OF AMERICA          143,114,063    152,021,136     -8,907,073
EGO      ELDORADO GOLD              4,022,668     11,200,001     -7,177,333
XHB      SPDR S&P HOMEBUI          13,355,983     19,950,244     -6,594,261
GPS      GAP INC/THE               17,977,679     23,776,699     -5,799,020
TER      TERADYNE INC              15,826,946     21,212,010     -5,385,064
VWO      VANGUARD MSCI EM           7,917,286     13,296,601     -5,379,315
BZH      BEAZER HOMES USA           7,428,071     12,523,790     -5,095,719
GGB      GERDAU SA-ADR             11,826,232     16,621,827     -4,795,595
UAL      UNITED CONTINENT          33,455,976     38,058,490     -4,602,514
ABX      BARRICK GOLD CRP           5,820,167     10,208,499     -4,388,332
TEX      TEREX CORP                14,350,564     18,736,877     -4,386,313
EWJ      ISHARES-JAPAN             22,115,781     26,193,746     -4,077,965
WFT      WEATHERFORD INTL          13,984,663     17,791,338     -3,806,675
MRK      MERCK & CO                16,976,285     20,737,959     -3,761,674
NYB      NY COMM BANCORP           24,202,627     27,953,619     -3,750,992
CTL      CENTURYLINK INC           19,978,514     23,717,080     -3,738,566
SU       SUNCOR ENERGY              5,795,596      9,134,775     -3,339,179
SNV      SYNOVUS FINL              51,088,922     54,424,970     -3,336,048
TXT      TEXTRON INC               13,232,582     16,556,214     -3,323,632
EEM      ISHARES-EMG MKT           39,199,517     42,255,576     -3,056,059
TC       THOMPSON CREEK M           9,311,801     12,253,830     -2,942,029
ZMH      ZIMMER HLDGS               5,589,330      8,374,117     -2,784,787
XRT      SPDR S&P RETAIL           44,045,329     46,639,662     -2,594,333
TPX      TEMPUR-PEDIC INT           6,761,543      9,269,280     -2,507,737
KRE      SPDR S&P REG BAN          27,548,738     29,989,281     -2,440,543
CIG      CEMIG SA-ADR               3,816,553      6,246,151     -2,429,598
DIA      SPDR DJIA TRUST           10,214,245     12,517,520     -2,303,275
KBWB     POWERSHARES KBW              350,900      2,640,241     -2,289,341
WHR      WHIRLPOOL CORP             4,722,810      6,990,625     -2,267,815
CX       CEMEX SAB-SP ADR          67,034,551     69,299,889     -2,265,338
LMT      LOCKHEED MARTIN           13,702,118     15,937,293     -2,235,175
MTG      MGIC INVT CORP            42,079,109     44,305,369     -2,226,260
KOG      KODIAK OIL & GAS          30,891,458     33,089,095     -2,197,637
MFA      MFA FINANCIAL             11,172,218     13,278,212     -2,105,994
GT       GOODYEAR TIRE              9,210,515     11,312,617     -2,102,102
HMA      HEALTH MGMT AS-A           7,536,446      9,613,870     -2,077,424
PBR      PETROBRAS SA-ADR          10,586,229     12,623,973     -2,037,744
FIO      FUSION-IO INC             13,006,572     15,006,287     -1,999,715
ADM      ARCHER-DANIELS             7,922,881      9,894,497     -1,971,616
MET      METLIFE INC               20,565,252     22,513,978     -1,948,726
AES      AES CORP                   4,241,417      6,185,203     -1,943,786
IWS      ISHARES-RUS M V              348,971      2,266,400     -1,917,429
JNS      JANUS CAPITAL GR          10,367,378     12,244,393     -1,877,015
EWS      ISHARES-SINGAPOR           1,172,118      3,048,571     -1,876,453
TJX      TJX COS INC                7,792,546      9,666,691     -1,874,145
DKS      DICK'S SPORTING            8,355,134     10,155,769     -1,800,635
*-- Data includes ETF positions.

No comments:

Post a Comment