Trade with Eva: Analytics in action >>

Sunday, April 29, 2012

Largest Nasdaq Short Interest Positions as of March 15, 2012




The following are the 100 largest short interest positions on the Nasdaq Stock Market as of the March 15 settlement date.
Ticker                                                           Avg. Daily 
Symbol   Company                    March 15       Feb. 29        Volume       
=============================================================================
SIRI     SIRIUS XM RADIO           307,802,184    285,847,828     47,153,056
FTR      FRONTIER COMMUNI          171,846,078    173,941,139     11,061,586
INTC     INTEL CORP                101,309,076     99,542,746     34,361,043
ESRX     EXPRESS SCRIPT             97,068,691     93,479,969      8,852,511
QQQ      POWERSH-QQQ                79,411,539     78,523,067     50,446,390
DELL     DELL INC                   63,390,497     63,173,306     15,394,332
MSFT     MICROSOFT CORP             61,557,395     61,489,992     45,741,528
RIMM     RESEARCH IN MOTI           60,317,337     59,214,549     17,001,797
RRD      RR DONNELLEY & S           52,625,777     55,419,607      2,927,930
CSCO     CISCO SYSTEMS              48,933,705     52,434,453     35,782,609
MU       MICRON TECH                48,531,312     52,057,565     29,341,037
HGSI     HUMAN GENOME SCI           46,418,182     38,299,322      8,614,446
CPST     CAPSTONE TURBINE           42,657,583     40,408,439      3,295,573
WIN      WINDSTREAM CORP            37,728,040     37,272,952      5,067,733
DNDN     DENDREON CORP              35,489,702     31,758,197      9,621,547
JBLU     JETBLUE AIRWAYS            33,612,520     35,854,542      5,896,257
CLWR     CLEARWIRE -CL A            33,258,290     35,614,379     13,600,839
SPLS     STAPLES INC                32,699,906     29,957,584     11,828,806
VMED     VIRGIN MEDIA INC           32,467,287     32,770,149      2,213,164
SVNT     SAVIENT PHARMACE           30,709,398     30,278,201      1,047,384
SGEN     SEATTLE GENETICS           30,462,793     29,921,513        985,558
CMCSA    COMCAST CORP-A             29,696,113     31,148,361     11,651,216
ATVI     ACTIVISION BLIZZ           29,222,377     25,104,682     14,753,145
YHOO     YAHOO! INC                 28,440,779     27,996,626     12,823,105
MYL      MYLAN INC                  28,036,637     29,274,797      5,232,416
CDNS     CADENCE DESIGN             27,962,871     25,664,839      3,493,462
ARNA     ARENA PHARMACEUT           27,818,636     25,332,031      3,431,741
CTIC     CELL THERAPEUTIC           26,148,805     24,917,884      1,411,488
ILMN     ILLUMINA INC               25,962,483     25,389,555      1,569,726
AONE     A123 SYSTEMS INC           25,848,768     23,356,444      3,507,476
ORCL     ORACLE CORP                25,606,622     25,840,982     31,804,431
NWSA     NEWS CORP-A                25,375,787     24,218,032     13,620,328
AVNR     AVANIR PHARM INC           25,129,085     25,343,278      1,513,720
TSLA     TESLA MOTORS               25,058,088     25,124,319        855,832
GMCR     GREEN MOUNTAIN             25,053,908     21,157,035      7,616,041
SQNM     SEQUENOM INC               24,138,635     21,848,415      4,019,741
ZNGA     ZYNGA INC- CL A            24,116,340     25,917,765      9,842,376
KITD     KIT DIGITAL INC            22,639,065     21,125,723      1,213,144
OCZ      OCZ TECHNOLOGY             21,731,639     21,049,932      1,480,202
EA       ELECTRONIC ARTS            21,715,762     20,853,208      9,171,454
GRPN     GROUPON INC                21,675,204     19,026,896      2,218,569
NKTR     NEKTAR THERAPEUT           21,561,377     20,637,827      1,366,019
FSLR     FIRST SOLAR INC            21,238,015     18,602,299      7,822,418
BPAX     BIOSANTE PHARMA            20,924,687     17,324,420      4,080,070
CIEN     CIENA CORP                 20,889,895     21,908,837      6,640,054
RFMD     RF MICRO DEVICES           20,846,496     22,918,952      4,201,156
CIGX     STAR SCIENTIFIC            20,787,342     20,297,399      1,419,013
ARUN     ARUBA NETWORKS I           20,761,473     19,149,064      2,635,762
ATML     ATMEL CORP                 20,423,005     18,392,869      6,940,710
LRCX     LAM RESEARCH               19,960,866     19,384,779      3,863,161
NVDA     NVIDIA CORP                19,745,905     17,167,331     12,207,974
ATPG     ATP OIL & GAS              19,595,647     18,616,660      2,845,170
EXEL     EXELIXIS INC               19,515,961     18,016,081      1,281,732
DWA      DREAMWORKS ANI-A           18,761,160     18,280,915        836,839
MCHP     MICROCHIP TECH             18,504,180     18,103,548      1,629,178
FAST     FASTENAL CO                18,420,385     18,447,778      2,193,198
NTAP     NETAPP INC                 18,407,854     18,172,153      4,912,127
MNKD     MANNKIND CORP              18,398,181     17,807,397      1,340,434
GTAT     GT ADVANCED TECH           18,343,617     18,080,118      2,555,728
DVAX     DYNAVAX TECHNOLO           17,936,783     17,040,186      1,438,164
EXPE     EXPEDIA INC                17,880,103     17,351,078      3,714,278
AMAT     APPLIED MATERIAL           17,591,897     18,062,920     15,254,606
AMLN     AMYLIN PHARM INC           17,490,953     16,948,364      3,228,757
INCY     INCYTE CORP                17,434,029     17,613,190      1,167,264
ZION     ZIONS BANCORP              17,397,224     17,306,101      4,134,421
DTV      DIRECTV-A                  17,238,247     17,772,771      5,235,975
AXAS     ABRAXAS PETRO              17,113,181     16,148,925      1,221,936
CREE     CREE INC                   16,683,261     15,231,720      2,832,447
VVUS     VIVUS INC                  16,479,981     16,202,189      6,633,390
SPPI     SPECTRUM PHARMAC           16,457,586     15,697,250      2,341,352
TTWO     TAKE-TWO INTERAC           16,348,091     15,688,268      1,198,785
HCBK     HUDSON CITY BNCP           16,172,786     14,558,482      4,725,982
QCOR     QUESTCOR PHARM             16,000,637     13,311,765      2,106,373
NUAN     NUANCE COMMUNICA           15,925,621     14,750,186      5,435,781
SATC     SATCON TECH                15,749,792     15,256,750      1,184,061
AMGN     AMGEN INC                  15,394,743     14,503,934      3,923,965
AMRN     AMARIN CORP -ADR           15,385,123     14,685,718      5,334,252
PDLI     PDL BIOPHARMA IN           15,170,357     16,399,853      1,700,050
COCO     CORINTHIAN COLLE           15,116,077     15,382,537      1,602,162
BPOP     POPULAR INC                14,781,599     15,867,882      9,520,805
HBAN     HUNTINGTON BANC            14,748,334      9,618,972     12,624,135
QCOM     QUALCOMM INC               14,720,370     15,880,341     11,145,467
LOGI     LOGITECH INTER-R           14,528,400     12,546,542        417,989
JRCC     JAMES RIVER COAL           14,462,847     13,621,038      3,388,910
PBCT     PEOPLE'S UNITED            14,372,267     14,439,660      3,120,241
AMKR     AMKOR TECH INC             14,236,956     14,170,751      1,027,735
ARIA     ARIAD PHARM                14,181,947     12,633,152      2,748,052
TXN      TEXAS INSTRUMENT           14,031,806     15,729,390      8,267,881
JASO     JA SOLAR HOL-ADR           13,795,777     13,654,116      2,302,056
THQI     THQ INC                    13,791,285     13,764,658      1,471,526
WEN      WENDY'S CO/THE             13,672,455     14,356,812      5,377,316
INFY     INFOSYS LTD-ADR            13,603,770     13,526,991      1,444,332
URRE     URANIUM RES INC            13,529,098     13,391,652        982,651
ADBE     ADOBE SYS INC              13,487,135     13,184,593      3,889,982
AMSC     AMER SUPERCONDTR           13,377,565     13,006,494        564,774
TQNT     TRIQUINT SEMICON           13,363,480     12,081,139      4,771,591
OMEX     ODYSSEY MARINE             13,324,045     12,584,137        490,896
XLNX     XILINX INC                 13,263,524     12,621,068      3,388,483
CTRP     CTRIP.COM-ADR              13,250,906     10,868,884      3,844,284
DRYS     DRYSHIPS INC               13,184,220     12,017,050      6,789,868
*-- Data includes ETF positions.

No comments:

Post a Comment