Trade with Eva: Analytics in action >>

Sunday, April 29, 2012

Largest Nasdaq Short Interest Changes as of March 15, 2012



The following are the 50 largest short interest changes on the Nasdaq Stock Market as of the March 15 settlement date. The table ranks the top 50 positive changes followed by the top negative changes.
TOP 50 INCREASES

Ticker                                                                   
Symbol   Company                    March 15       Feb. 29         Change    
=============================================================================
SIRI     SIRIUS XM RADIO          307,802,184    285,847,828     21,954,356
HGSI     HUMAN GENOME SCI          46,418,182     38,299,322      8,118,860
HBAN     HUNTINGTON BANC           14,748,334      9,618,972      5,129,362
ATVI     ACTIVISION BLIZZ          29,222,377     25,104,682      4,117,695
NIHD     NII HOLDING INC           12,376,563      8,423,234      3,953,329
GMCR     GREEN MOUNTAIN            25,053,908     21,157,035      3,896,873
AMTD     TD AMERITRADE HO          10,129,843      6,341,322      3,788,521
DNDN     DENDREON CORP             35,489,702     31,758,197      3,731,505
BPAX     BIOSANTE PHARMA           20,924,687     17,324,420      3,600,267
ESRX     EXPRESS SCRIPT            97,068,691     93,479,969      3,588,722
SPLS     STAPLES INC               32,699,906     29,957,584      2,742,322
QCOR     QUESTCOR PHARM            16,000,637     13,311,765      2,688,872
GRPN     GROUPON INC               21,675,204     19,026,896      2,648,308
FSLR     FIRST SOLAR INC           21,238,015     18,602,299      2,635,716
NVDA     NVIDIA CORP               19,745,905     17,167,331      2,578,574
AONE     A123 SYSTEMS INC          25,848,768     23,356,444      2,492,324
ARNA     ARENA PHARMACEUT          27,818,636     25,332,031      2,486,605
MPEL     MELCO CROWN-ADR            8,998,346      6,512,971      2,485,375
CTRP     CTRIP.COM-ADR             13,250,906     10,868,884      2,382,022
CDNS     CADENCE DESIGN            27,962,871     25,664,839      2,298,032
SQNM     SEQUENOM INC              24,138,635     21,848,415      2,290,220
MRVL     MARVELL TECH GRP           7,033,195      4,743,248      2,289,947
CPST     CAPSTONE TURBINE          42,657,583     40,408,439      2,249,144
SODA     SODASTREAM INTER           9,780,410      7,655,978      2,124,432
TRCR     TRANSCEND SVCS             2,580,902        542,634      2,038,268
ATML     ATMEL CORP                20,423,005     18,392,869      2,030,136
LOGI     LOGITECH INTER-R          14,528,400     12,546,542      1,981,858
CECO     CAREER EDUCATION           4,751,459      2,959,988      1,791,471
INTC     INTEL CORP               101,309,076     99,542,746      1,766,330
CA       CA INC                    10,256,248      8,547,731      1,708,517
ITMN     INTERMUNE INC             11,249,599      9,584,532      1,665,067
HCBK     HUDSON CITY BNCP          16,172,786     14,558,482      1,614,304
ARUN     ARUBA NETWORKS I          20,761,473     19,149,064      1,612,409
KERX     KERYX BIOPHARM            13,097,356     11,543,157      1,554,199
ARIA     ARIAD PHARM               14,181,947     12,633,152      1,548,795
DSCO     DISCOVERY LABS             3,621,660      2,075,705      1,545,955
DNKN     DUNKIN' BRANDS G           7,761,215      6,242,585      1,518,630
KITD     KIT DIGITAL INC           22,639,065     21,125,723      1,513,342
EXEL     EXELIXIS INC              19,515,961     18,016,081      1,499,880
VRTX     VERTEX PHARM              11,117,869      9,641,440      1,476,429
DISH     DISH NETWORK-A             2,681,638      1,213,042      1,468,596
WPRT     WESTPORT INNOVAT           8,320,376      6,856,814      1,463,562
SREV     SERVICESOURCE IN           9,772,492      8,313,461      1,459,031
TRAK     DEALERTRACK HOLD           2,908,496      1,450,639      1,457,857
ACOM     ANCESTRY.COM INC           9,916,870      8,463,253      1,453,617
CREE     CREE INC                  16,683,261     15,231,720      1,451,541
SFLY     SHUTTERFLY INC             7,866,003      6,419,345      1,446,658
RVBD     RIVERBED TECHNOL           6,892,438      5,479,171      1,413,267
THLD     THRESHOLD PHARMA           3,156,761      1,794,615      1,362,146
TRIP     TRIPADVISOR INC            8,475,514      7,139,758      1,335,756

TOP 50 DECREASES


Ticker                                                                   
Symbol   Company                    March 15       Feb. 29         Change    
=============================================================================
AGNC     AMERICAN CAPITAL           4,499,021     10,923,842     -6,424,821
MU       MICRON TECH               48,531,312     52,057,565     -3,526,253
CSCO     CISCO SYSTEMS             48,933,705     52,434,453     -3,500,748
RRD      RR DONNELLEY & S          52,625,777     55,419,607     -2,793,830
CLWR     CLEARWIRE -CL A           33,258,290     35,614,379     -2,356,089
JBLU     JETBLUE AIRWAYS           33,612,520     35,854,542     -2,242,022
FMCN     FOCUS MEDIA-ADR            8,863,683     11,057,047     -2,193,364
BSFT     BROADSOFT INC              6,619,715      8,800,441     -2,180,726
FTR      FRONTIER COMMUNI         171,846,078    173,941,139     -2,095,061
RFMD     RF MICRO DEVICES          20,846,496     22,918,952     -2,072,456
SYMC     SYMANTEC CORP             11,877,563     13,895,897     -2,018,334
ZLTQ     ZELTIQ AESTHETIC           1,813,429      3,646,954     -1,833,525
ONTY     ONCOTHYREON INC           11,737,757     13,546,688     -1,808,931
ZNGA     ZYNGA INC- CL A           24,116,340     25,917,765     -1,801,425
IPXL     IMPAX LABS INC             3,174,875      4,967,893     -1,793,018
URBN     URBAN OUTFITTER           11,431,841     13,197,919     -1,766,078
EBAY     EBAY INC                  11,972,464     13,684,277     -1,711,813
TXN      TEXAS INSTRUMENT          14,031,806     15,729,390     -1,697,584
SHLD     SEARS HOLDINGS            10,858,601     12,526,235     -1,667,634
FITB     FIFTH THIRD BANC          10,511,576     12,173,114     -1,661,538
VIAB     VIACOM INC-B               5,831,400      7,473,441     -1,642,041
SUSQ     SUSQUEHAN BNCSHS           7,497,502      9,127,005     -1,629,503
YNDX     YANDEX NV-A                1,448,291      2,987,556     -1,539,265
NTRI     NUTRISYSTEM INC            6,192,833      7,646,030     -1,453,197
CMCSA    COMCAST CORP-A            29,696,113     31,148,361     -1,452,248
WFM      WHOLE FOODS MKT            6,888,871      8,214,302     -1,325,431
KLAC     KLA-TENCOR CORP            7,801,068      9,101,030     -1,299,962
MYL      MYLAN INC                 28,036,637     29,274,797     -1,238,160
PDLI     PDL BIOPHARMA IN          15,170,357     16,399,853     -1,229,496
CINF     CINCINNATI FIN             7,545,206      8,754,871     -1,209,665
QCOM     QUALCOMM INC              14,720,370     15,880,341     -1,159,971
FWLT     FOSTER WHEELER             1,374,672      2,514,107     -1,139,435
BPOP     POPULAR INC               14,781,599     15,867,882     -1,086,283
CIEN     CIENA CORP                20,889,895     21,908,837     -1,018,942
VPRT     VISTAPRINT NV              8,921,077      9,904,130       -983,053
PSEC     PROSPECT CAPITAL          10,916,990     11,778,645       -861,655
BCPC     BALCHEM CORP               1,402,106      2,227,326       -825,220
PDCO     PATTERSON COS              2,437,746      3,261,856       -824,110
PRGO     PERRIGO CO                 4,445,269      5,209,449       -764,180
CBOE     CBOE HOLDINGS IN           4,164,773      4,880,807       -716,034
CHRW     CH ROBINSON                6,867,736      7,552,929       -685,193
WYNN     WYNN RESORTS LTD           2,829,034      3,513,738       -684,704
WEN      WENDY'S CO/THE            13,672,455     14,356,812       -684,357
ASIA     ASIAINFO-LINKAGE           6,929,645      7,612,878       -683,233
CHRS     CHARMING SHOPPES          11,749,779     12,394,508       -644,729
CATY     CATHAY GENERAL B           2,769,502      3,403,293       -633,791
ONNN     ON SEMICONDUCTOR          12,033,804     12,655,048       -621,244
TROW     T ROWE PRICE GRP           4,401,573      5,001,811       -600,238
PTEN     PATTERSON-UTI              5,738,687      6,325,369       -586,682
ALTR     ALTERA CORP                4,829,072      5,405,628       -576,556
*-- Data includes ETF positions.

No comments:

Post a Comment