Trade with Eva: Analytics in action >>

Thursday, January 12, 2012

TOP 25 INCREASES IN SHORT INTEREST VS FLOAT (Dec 2011)

Short Interest Dec. 30 vs Dec. 15
Ticker Name                /Dec 30 Free Float %   /Dec. 15 Free Float %    Increase % 
=============================================================================
SAPX  SEVEN ARTS ENTER                   31.42            4.12        27.30
UBNT  UBIQUITI NETWORK                   23.16           10.15        13.01
SHLD  SEARS HOLDINGS                     38.45           29.40         9.05
MFRM  MATTRESS FIRM HO                   10.86            3.13         7.73
TRIP  TRIPADVISOR INC                     7.55            0.01         7.54
HAST  HASTINGS ENTMNT                    18.30           11.26         7.03
CLVS  CLOVIS ONCOLOGY                    10.13            3.29         6.83
GRPN  GROUPON INC                        43.23           36.77         6.46
ZLTQ  ZELTIQ AESTHETIC                   39.87           33.42         6.46
ATHN  ATHENAHEALTH INC                   24.03           18.55         5.48
KITD  KIT DIGITAL INC                    38.58           33.81         4.77
IMI   INTERMOLECULAR I                    8.21            4.60         3.61
SOHU  SOHU.COM INC                       13.69           10.27         3.42
ALXA  ALEXZA PHARMACEU                    5.21            1.81         3.40
SPPI  SPECTRUM PHARMAC                   17.40           14.04         3.36
ABIO  ARCA BIOPHARMA                      9.31            5.97         3.34
CALL  MAGICJACK VOCAL                    10.02            6.81         3.20
SREV  SERVICESOURCE IN                   14.06           10.95         3.11
LRCX  LAM RESEARCH                        6.71            3.63         3.08
RAM   RAM ENERGY RESOU                    3.47            0.52         2.95
NLNK  NEWLINK GENETICS                    5.93            3.00         2.93
VPRT  VISTAPRINT NV                      30.28           27.42         2.86
SFLY  SHUTTERFLY INC                     26.79           24.05         2.74
EXPE  EXPEDIA INC                        11.97            9.28         2.69
ANGI  ANGIE'S LIST INC                   41.23           38.60         2.63

No comments:

Post a Comment