Trade with Eva: Analytics in action >>

Thursday, January 12, 2012

Largest Nasdaq Short Interest vs Free Float as of Dec. 15

*                            Short Interest   Short Interest  Equity Float 
Ticker  Name                      / Float %     (In mln shrs)   (In mln shrs)
=============================================================================
TZOO    TRAVELZOO INC                67.92          5.07          7.46
TSLA    TESLA MOTORS                 63.15         24.58         38.91
SKUL    SKULLCANDY INC               62.53          6.34         10.15
OPEN    OPENTABLE INC                58.76         10.77         18.34
VRA     VERA BRADLEY INC             49.95          9.86         19.74
LIWA    LIHUA INTERNATIO             49.17          2.45          4.99
ZAGG    ZAGG INC                     48.09          8.95         18.62
DMND    DIAMOND FOODS                46.95         10.02         21.35
OCZ     OCZ TECHNOLOGY               46.10         21.48         46.60
JVA     COFFEE HOLDING C             44.98          1.07          2.38
ATPG    ATP OIL & GAS                44.47         19.60         44.08
SODA    SODASTREAM INTER             44.06          6.93         15.72
BSFT    BROADSOFT INC                42.96          6.50         15.14
CSTR    COINSTAR INC                 41.96         12.73         30.34
EBIX    EBIX INC                     40.25         11.51         28.59
SVNT    SAVIENT PHARMACE             39.01         27.42         70.30
ANGI    ANGIE'S LIST INC             38.60          3.08          7.97
GRPN    GROUPON INC                  36.77         14.80         40.24
NILE    BLUE NILE INC                36.61          4.89         13.35
FSLR    FIRST SOLAR INC              35.05         20.88         59.57
KITD    KIT DIGITAL INC              33.81         13.86         41.00
ZLTQ    ZELTIQ AESTHETIC             33.42          2.72          8.14
LNET    LODGENET INTERAC             32.30          5.70         17.64
MNKD    MANNKIND CORP                32.28         27.61         85.54
FSIN    FUSHI COPPERWELD             31.90          8.42         26.40
AMSC    AMER SUPERCONDTR             31.45         12.16         38.66
MAKO    MAKO SURGICAL                31.43         10.66         33.91
COCO    CORINTHIAN COLLE             30.24         23.15         76.57
REXX    REX ENERGY CORP              30.15          9.72         32.25
JRCC    JAMES RIVER COAL             30.04         10.55         35.10
AWAY    HOMEAWAY INC                 29.55          3.60         12.17
SHLD    SEARS HOLDINGS               29.40         10.89         37.03
ZIP     ZIPCAR INC                   29.19          4.67         16.01
PANL    UNIVERSAL DISPLA             28.67         10.95         38.18
MOTR    MOTRICITY INC                28.45          9.32         32.77
TSPT    TRANSCEPT PHARMA             28.22          2.11          7.46
MBLX    METABOLIX INC                28.15          7.43         26.39
CCRT    COMPUCREDIT HOLD             28.05          2.35          8.37
SGI     SILICON GRAPHICS             27.83          8.65         31.07
VPRT    VISTAPRINT NV                27.42          9.03         32.92
AVNR    AVANIR PHARM INC             27.35         27.71        101.30
RBCN    RUBICON TECHNOLO             27.06          4.56         16.86
CARB    CARBONITE INC                26.86          1.02          3.78
ONTY    ONCOTHYREON INC              26.69         11.35         42.53
AXAS    ABRAXAS PETRO                26.59         21.31         80.16
CTCT    CONSTANT CONTACT             26.37          7.60         28.80
MELA    MELA SCIENCES IN             26.15          6.29         24.05
FRAN    FRANCESCAS HOLDI             26.10          2.61         10.01
MERU    MERU NETWORKS IN             25.47          2.93         11.50
CIEN    CIENA CORP                   25.31         23.79         93.97
AMRS    AMYRIS INC                   25.18          5.60         22.25
DWA     DREAMWORKS ANI-A             25.16         16.37         65.08
STRA    STRAYER EDUCATIO             25.12          2.91         11.60
ENER    ENERGY CONV DEV              25.11         13.07         52.06
EDMC    EDUCATION MGMT               25.10          4.91         19.56
CLNE    CLEAN ENERGY FUE             24.28         12.10         49.84
FIRE    SOURCEFIRE INC               24.12          6.10         25.30
SFLY    SHUTTERFLY INC               24.05          7.52         31.25
GMCR    GREEN MOUNTAIN               24.00         29.20        121.64
PFCB    PF CHANG'S CHINA             23.96          5.00         20.88
PETS    PETMED EXPRESS               23.73          4.64         19.55
LEAP    LEAP WIRELESS                23.49         12.60         53.65
RUE     RUE21 INC                    23.15          5.31         22.96
SQNM    SEQUENOM INC                 23.11         22.77         98.55
VECO    VEECO INSTRUMENT             23.10          8.83         38.25
NTRI    NUTRISYSTEM INC              23.04          6.20         26.92
PODD    INSULET CORP                 23.03         10.34         44.89
PLCE    CHILDRENS PLACE              23.03          5.60         24.32
SGEN    SEATTLE GENETICS             22.40         25.40        113.38
ZUMZ    ZUMIEZ INC                   22.38          4.95         22.10
FNGN    FINANCIAL ENGINE             21.93          9.01         41.07
HTWR    HEARTWARE INTERN             21.66          2.40         11.10
STEC    STEC INC                     21.62          7.55         34.90
CRZO    CARRIZO OIL&GAS              21.56          7.76         36.02
TFM     FRESH MARKET INC             21.49          5.72         26.61
DNDN    DENDREON CORP                21.30         31.34        147.12
PNSN    PENSON WORLDWIDE             20.96          3.91         18.67
SPWR    SUNPOWER CORP                20.80          7.37         35.45
INWK    INNERWORKINGS IN             20.79          7.34         35.31
ACOM    ANCESTRY.COM INC             20.78          6.30         30.32
OPTR    OPTIMER PHARMACE             20.63          8.74         42.34
SATC    SATCON TECH                  20.49         18.88         92.11
CEDC    CENTRAL EURO DIS             20.26         11.21         55.35
NTSP    NETSPEND HOLDING             20.23          4.10         20.26
CMLS    CUMULUS MEDIA-A              20.23          9.23         45.63
JCOM    J2 GLOBAL INC                20.06          8.94         44.58
AONE    A123 SYSTEMS INC             20.02         20.69        103.36
SIGA    SIGA TECH INC                19.99          7.47         37.37
CWEI    CLAYTON WILLIAMS             19.90          1.12          5.61
BPAX    BIOSANTE PHARMA              19.84         21.06        106.15
IRDM    IRIDIUM COMMUNIC             19.70          9.52         48.34
BLTI    BIOLASE TECHNOLO             19.66          5.40         27.45
ROYL    ROYALE ENERGY                19.65          1.54          7.84
ALSK    ALASKA COMM SYS              19.55          8.69         44.46
HNSN    HANSEN MEDICAL I             19.54          8.74         44.70
CONN    CONN'S INC                   19.43          3.36         17.28
FRED    FRED'S INC-A                 19.38          6.59         34.01
SGNT    SAGENT PHARMACEU             19.13          1.21          6.33
BJRI    BJ'S RESTAURANTS             19.04          4.58         24.06
ARUN    ARUBA NETWORKS I             18.96         18.76         98.95
ZOLT    ZOLTEK COS                   18.92          5.22         27.60
ALGT    ALLEGIANT TRAVEL             18.88          2.83         15.00
ENTR    ENTROPIC COMMUNI             18.87         15.19         80.49
BCSI    BLUE COAT SYSTEM             18.84          7.86         41.75
ILMN    ILLUMINA INC                 18.72         22.96        122.64
WRLD    WORLD ACCEPTANCE             18.68          2.59         13.86
ASIA    ASIAINFO-LINKAGE             18.64          8.11         43.50
UBSI    UNITED BANKSHS               18.63          8.49         45.55
CALM    CAL-MAINE FOODS              18.59          2.42         13.01
SAFM    SANDERSON FARMS              18.55          3.46         18.65
ATHN    ATHENAHEALTH INC             18.55          6.33         34.14
KERX    KERYX BIOPHARM               18.51         12.68         68.49
VVUS    VIVUS INC                    18.41         16.05         87.20
NFLX    NETFLIX INC                  18.34          9.88         53.90
QDEL    QUIDEL CORP                  18.33          5.27         28.73
PETD    PETRO DEV CORP               18.28          4.23         23.14
JAKK    JAKKS PACIFIC                18.16          4.59         25.30
PACR    PACER INTL INC               18.11          6.24         34.43
TSTC    TELESTONE TECHNO             18.10          1.65          9.10
THQI    THQ INC                      18.10         12.19         67.39
OMEX    ODYSSEY MARINE               17.98         12.35         68.65
Z       ZILLOW INC                   17.89          0.74          4.12
AREX    APPROACH RESOURC             17.78          5.28         29.70
GEVO    GEVO INC                     17.75          1.38          7.77
ECHO    ECHO GLOBAL LOGI             17.72          2.27         12.80
ICUI    ICU MEDICAL                  17.71          2.16         12.22
FFIN    FIRST FIN BANKSH             17.32          5.15         29.75
MITK    MITEK SYSTEMS                17.25          3.52         20.43
SLAB    SILICON LABS                 17.21          6.16         35.80
INCY    INCYTE CORP                  17.17         19.52        113.70
WINN    WINN-DIXIE STORE             17.07          8.94         52.36
CERS    CERUS CORP                   17.03          7.92         46.53
HIBB    HIBBETT SPORTS I             17.00          4.47         26.31
PEET    PEETS COFFEE &               17.00          2.17         12.77
CIGX    STAR SCIENTIFIC              16.95         19.99        117.92
GRMN    GARMIN LTD                   16.92         18.21        107.60
SYNA    SYNAPTICS INC                16.92          5.36         31.68
BAMM    BOOKS-A-MILLION              16.89          1.08          6.41
OZRK    BANK OZARKS                  16.89          4.87         28.85
IPCM    IPC THE HOSPITAL             16.73          2.67         15.98
LLNW    LIMELIGHT NETWOR             16.67         10.22         61.32
CEVA    CEVA INC                     16.66          3.62         21.71
OSIR    OSIRIS THERAPEUT             16.66          2.51         15.08
CAKE    CHEESECAKE FACTO             16.60          8.52         51.31
CYTX    CYTORI THERAPEUT             16.53          7.76         46.91
CBST    CUBIST PHARM                 16.51         10.12         61.31
EHTH    EHEALTH INC                  16.47          3.03         18.37
OSBC    OLD SECOND BNCRP             16.45          1.95         11.87
CHRS    CHARMING SHOPPES             16.43         18.77        114.22
ESRX    EXPRESS SCRIPT               16.36         79.24        484.24
CNQR    CONCUR TECH INC              16.27          7.15         43.95
BRLI    BIO-REFER LABS               16.22          4.01         24.74
TRGT    TARGACEPT INC                16.19          4.48         27.70
SNCR    SYNCHRONOSS TECH             16.10          4.48         27.82
GEOI    GEORESOURCES INC             16.00          2.96         18.53
RJET    REPUBLIC AIRWAYS             16.00          7.20         44.99
LWAY    LIFEWAY FOODS                15.83          0.74          4.66
GLUU    GLU MOBILE INC               15.81          8.00         50.60
URBN    URBAN OUTFITTER              15.77         17.29        109.66
LULU    LULULEMON ATH                15.65         15.43         98.60
FRP     FAIRPOINT COMMUN             15.59          3.29         21.07
SPMD    SUPERMEDIA INC               15.53          1.92         12.39
PWER    POWER-ONE INC                15.52         12.76         82.24
TTWO    TAKE-TWO INTERAC             15.51         12.00         77.39
DCTH    DELCATH SYSTEMS              15.48          7.17         46.32
CPST    CAPSTONE TURBINE             15.46         39.89        257.98
PEGA    PEGASYSTEMS INC              15.43          2.63         17.03
NKTR    NEKTAR THERAPEUT             15.42         17.58        113.99
JBLU    JETBLUE AIRWAYS              15.41         38.40        249.17
UTHR    UNITED THERAPEUT             15.34          7.94         51.78
RLOC    REACHLOCAL INC               15.28          1.33          8.67
BONT    BON-TON STORES               15.18          2.03         13.37
IRBT    IROBOT CORP                  15.13          3.73         24.63
PRAA    PORTFOLIO RECOVE             15.03          2.51         16.72
WTFC    WINTRUST FINL                15.02          5.23         34.84
CPWM    COST PLUS INC/CA             14.90          3.10         20.81
PCBC    PAC CAP BANCORP              14.88          0.60          4.03
WTSLA   WET SEAL INC -A              14.77         12.25         82.97
CHCO    CITY HOLDING CO              14.74          2.08         14.08
ZIOP    ZIOPHARM ONCOLOG             14.73          8.01         54.38
CETV    CENTRAL EURO M-A             14.61          4.26         29.17
AMKR    AMKOR TECH INC               14.60         13.55         92.75
ENZN    ENZON PHARMACEUT             14.55          5.97         41.02
URRE    URANIUM RES INC              14.53         13.28         91.41
IPSU    IMPERIAL SUGAR               14.51          1.69         11.65
DIOD    DIODES INC                   14.49          5.02         34.66
STEI    STEWART ENTERP-A             14.48         11.17         77.10
CHUX    O'CHARLEYS INC               14.47          2.91         20.13
CRWN    CROWN MEDIA HL-A             14.45          4.23         29.28
CVGW    CALAVO GROWERS I             14.41          1.72         11.95
CSIQ    CANADIAN SOLAR I             14.40          4.35         30.23
APEI    AMERICAN PUBLIC              14.37          2.43         16.93
QSII    QUALITY SYSTEMS              14.35          5.64         39.31
RRD     RR DONNELLEY & S             14.32         26.70        186.48
ERII    ENERGY RECOVERY              14.31          5.50         38.42
IDCC    INTERDIGITAL INC             14.28          6.41         44.90
TAYC    TAYLOR CAPITAL               14.26          1.30          9.10
ENOC    ENERNOC INC                  14.26          2.95         20.72
HOLI    HOLLYSYS AUTOMAT             14.23          4.63         32.56
ARGN    AMERIGON INC                 14.22          3.10         21.83
OCLR    OCLARO INC                   14.16          7.07         49.91
HITK    HI-TECH PHARMACA             14.11          1.44         10.19
JOSB    JOS A BANK CLOTH             14.07          3.86         27.42
SPPI    SPECTRUM PHARMAC             14.04          7.06         50.27
ARNA    ARENA PHARMACEUT             13.99         20.26        144.82
KEYW    KEYW HOLDING COR             13.99          2.32         16.60
PRSP    PROSPERITY BNCSH             13.99          6.02         43.07
GTAT    GT ADVANCED TECH             13.97         17.69        126.56
CREE    CREE INC                     13.95         15.73        112.74
INDB    INDEP BANK/MA                13.93          2.85         20.45
STXS    STEREOTAXIS INC              13.92          6.24         44.82
WWWW    WEB.COM GROUP                13.88          4.10         29.51
BWLD    BUFFALO WILD WIN             13.87          2.51         18.12
MSSR    MCCORMICK & SCHM             13.84          1.82         13.15
STMP    STAMPS.COM INC               13.70          1.74         12.68
PSUN    PAC SUNWEAR CAL              13.66          6.29         46.04
MCHX    MARCHEX INC-B                13.64          3.10         22.75
HOGS    ZHONGPIN INC                 13.59          3.80         27.93
CCMP    CABOT MICROELEC              13.59          3.05         22.41
VLNC    VALENCE TECH                 13.58         11.88         87.44
IMMU    IMMUNOMEDICS INC             13.58         10.12         74.54
FSC     FIFTH STREET FIN             13.45          9.28         69.02
POWI    POWER INTEGRATIO             13.43          3.68         27.40
DTSI    DTS INC                      13.34          2.20         16.50
GPRE    GREEN PLAINS REN             13.24          2.73         20.65
TCBI    TEXAS CAPITAL BA             13.22          4.69         35.49
EXAS    EXACT SCIENCES               13.20          7.30         55.34
LPHI    LIFE PARTNERS HO             13.12          1.20          9.16
CCBG    CAP CITY BANK                13.09          1.33         10.20
CADX    CADENCE PHARMACE             13.06          7.10         54.35
AMED    AMEDISYS INC                 12.97          3.73         28.76
WPRT    WESTPORT INNOVAT             12.95          5.13         39.59
PWAV    POWERWAVE TECH               12.90          4.06         31.51
ICON    ICONIX BRAND GRO             12.84          9.31         72.51
VITC    VITACOST.COM INC             12.78          1.99         15.55
MXWL    MAXWELL TECH INC             12.77          3.34         26.18
INFI    INFINITY PHARMAC             12.72          1.52         11.95
TWIN    TWIN DISC INC                12.70          1.28         10.06
FSYS    FUEL SYSTEMS SOL             12.66          1.89         14.97
ACHN    ACHILLION PHARMA             12.65          5.51         43.52
FNSR    FINISAR CORP                 12.65         11.23         88.77
AIRM    AIR METHODS CORP             12.59          1.43         11.39
DECK    DECKERS OUTDOOR              12.59          4.66         37.05
REGN    REGENERON PHARM              12.59          9.11         72.37
PSSI    PSS WORLD MEDICA             12.58          6.54         51.97
APRI    APRICUS BIOSCIEN             12.58          2.33         18.51
MINI    MOBILE MINI                  12.57          4.65         37.03
LANC    LANCASTER COLONY             12.53          2.48         19.83
VPHM    VIROPHARMA INC               12.49          8.74         69.98
CTIC    CELL THERAPEUTIC             12.45         22.24        178.60
QCOR    QUESTCOR PHARM               12.43          6.81         54.83
PERY    PERRY ELLIS INTL             12.42          1.48         11.93
CMTL    COMTECH TELECOMM             12.36          2.43         19.70
SLXP    SALIX PHARM                  12.31          7.01         56.98
KIOR    KIOR INC - CL A              12.30          2.67         21.71
PMFG    PMFG INC                     12.29          1.58         12.85
AEGN    AEGION CORP                  12.26          4.79         39.06
VIVO    MERIDIAN BIOSCI              12.20          4.86         39.80
RDEA    ARDEA BIOSCIENCE             12.19          2.09         17.14
EGHT    8X8 INC                      12.09          7.48         61.87
LOGM    LOGMEIN INC                  12.09          2.49         20.61
KTOS    KRATOS DEFENSE &             12.07          3.95         32.75
LAMR    LAMAR ADVERTIS-A             12.03          7.01         58.27
ACUR    ACURA PHARMACEUT             12.02          1.13          9.40
TOWN    TOWNE BANK                   12.00          2.80         23.30
ASNA    ASCENA RETAIL GR             11.97          7.33         61.23
MNTA    MOMENTA PHARMACE             11.96          5.25         43.89
TIVO    TIVO INC                     11.93         14.20        119.03
COLM    COLUMBIA SPORTSW             11.93          1.41         11.81
NXTM    NXSTAGE MEDICAL              11.89          5.86         49.29
MNRO    MONRO MUFFLER                11.88          3.45         29.01
HOKU    HOKU CORP                    11.79          1.76         14.95
ZEUS    OLYMPIC STEEL                11.75          1.07          9.11
PLAB    PHOTRONICS INC               11.73          6.77         57.70
GHDX    GENOMIC HEALTH I             11.71          1.89         16.12
SWSH    SWISHER HYGIENE              11.69         11.71        100.13
ITMN    INTERMUNE INC                11.62          7.53         64.75
ZSTN    ZST DIGITAL NETW             11.59          0.58          4.97
GURE    GULF RESOURCES I             11.58          2.45         21.18
AMCC    APPLIED MICRO CI             11.54          6.96         60.25
PDLI    PDL BIOPHARMA IN             11.54         16.02        138.86
PRWT    PREMIERWEST BANC             11.50          0.89          7.75
WAVX    WAVE SYSTEMS-A               11.48          9.78         85.25
KNSY    KENSEY NASH CORP             11.45          0.89          7.80
CPIX    CUMBERLAND PHARM             11.42          1.45         12.71
EGLE    EAGLE BULK SHIPP             11.41          6.84         59.96
SSYS    STRATASYS INC                11.40          2.30         20.18
PRMW    PRIMO WATER CORP             11.34          1.98         17.49
SOMX    SOMAXON PHARMACE             11.34          4.99         44.01
CPHD    CEPHEID INC                  11.29          7.07         62.61
EXEL    EXELIXIS INC                 11.28         14.27        126.41
HAST    HASTINGS ENTMNT              11.26          0.48          4.24
RRGB    RED ROBIN GOURME             11.25          1.46         13.02
VALU    VALUE LINE INC               11.25          0.14          1.26
CENX    CENTURY ALUMINUM             11.24          5.82         51.78
PNFP    PINNACLE FINL                11.21          3.59         32.01
KSWS    K-SWISS INC-A                11.12          3.03         27.21
SONO    SONOSITE INC                 11.10          1.48         13.35
OTEX    OPEN TEXT CORP               11.10          6.17         55.61
LOCM    LOCAL.COM CORP               11.06          2.35         21.23
PCRX    PACIRA PHARMACEU             11.00          1.41         12.84
WMGI    WRIGHT MED GROUP             10.98          4.25         38.72
ARIA    ARIAD PHARM                  10.98         16.36        148.95
SREV    SERVICESOURCE IN             10.95          6.04         55.17
BOFI    BOFI HOLDING INC             10.95          0.89          8.12
FINL    FINISH LINE-A                10.93          5.48         50.12
MHGC    MORGANS HOTEL GR             10.92          2.57         23.50
CVBF    CVB FINANCIAL                10.92          9.15         83.81
AFFX    AFFYMETRIX INC               10.90          6.79         62.23
VCLK    VALUECLICK INC               10.88          8.44         77.56
GTXI    GTX INC                      10.85          2.91         26.85
TWGP    TOWER GROUP INC              10.84          3.90         35.97
MANT    MANTECH INTL-A               10.84          2.55         23.55
WIFI    BOINGO WIRELESS              10.83          1.39         12.88
SZYM    SOLAZYME INC                 10.82          2.71         25.01
GIII    G III APPAREL                10.81          1.71         15.80
CAR     AVIS BUDGET GROU             10.77         11.21        104.11
RUTH    RUTH'S HOSPITALI             10.76          3.69         34.34
YONG    YONGYE INTERNATI             10.75          4.30         40.02
RP      REALPAGE INC                 10.75          3.63         33.79
ACOR    ACORDA THERAPEUT             10.73          4.20         39.17
CLDX    CELLDEX THERAPEU             10.64          4.52         42.43
CALD    CALLIDUS SOFTWAR             10.61          3.15         29.72
OPNT    OPNET TECH INC               10.60          1.58         14.87
HGSI    HUMAN GENOME SCI             10.58         24.31        229.85
PSEC    PROSPECT CAPITAL             10.56         11.26        106.66
ISIS    ISIS PHARM                   10.50          9.84         93.73
SCSS    SELECT COMFORT C             10.49          5.61         53.46
AFSI    AMTRUST FIN SERV             10.44          2.54         24.34
CYBX    CYBERONICS                   10.43          2.70         25.90
QNST    QUINSTREET INC               10.42          3.38         32.43
DVAX    DYNAVAX TECHNOLO             10.42         14.33        137.47
PLUG    PLUG POWER INC               10.41          1.84         17.68
MCHP    MICROCHIP TECH               10.38         19.28        185.79
RMTI    ROCKWELL MED TEC             10.37          1.59         15.32
SCHL    SCHOLASTIC CORP              10.36          2.59         25.01
CLWR    CLEARWIRE -CL A              10.34         36.12        349.24
ELON    ECHELON CORP                 10.34          3.32         32.08
GTIV    GENTIVA HEALTH               10.33          2.97         28.73
OVTI    OMNIVISION TECH              10.32          5.99         58.03
HWCC    HOUSTON WIRE & C             10.32          1.67         16.20
TXRH    TEXAS ROADHOUS               10.32          6.15         59.58
TNAV    TELENAV INC                  10.29          1.33         12.93
CLSN    CELSION CORP                 10.28          2.49         24.23
SOHU    SOHU.COM INC                 10.27          3.06         29.79
SMSI    SMITH MICRO SOFT             10.23          3.24         31.68
AFFY    AFFYMAX INC                  10.20          3.42         33.53
BSDM    BSD MEDICAL                  10.20          2.18         21.34
VICL    VICAL INC                    10.16          6.64         65.34
NYMX    NYMOX PHARMACEUT             10.16          1.40         13.82
UBNT    UBIQUITI NETWORK             10.15          0.89          8.78
OREX    OREXIGEN THERAPE             10.15          4.01         39.47
PRKR    PARKERVISION                 10.12          6.07         59.95
AUXL    AUXILIUM PHARMAC             10.11          4.83         47.83
EQIX    EQUINIX INC                  10.09          4.74         47.04
CAVM    CAVIUM INC                   10.06          4.76         47.31
MVIS    MICROVISION INC              10.05         12.70        126.37
AAON    AAON INC                     10.05          1.75         17.46
NVAX    NOVAVAX INC                  10.03         10.07        100.40
LPNT    LIFEPOINT HOSPIT             10.00          4.68         46.79

No comments:

Post a Comment